Cepika, Alma-Martina and Gagro, Alenka and Baće, Ana and Tješić-Drinković, Dorian and Kelečić, Jadranka and Baričić-Voskresensky, Tamara and Matić, Mladen and Draženović, Vladimir and Marinić, Igor and Mlinarić-Galinović, Gordana and Tješić-Drinković, Duška and Vrtar, Zvonimir and Rabatić, Sabina (2008) Expression of chemokine receptor CX3CR1 in infants with respiratory syncytial virus bronchiolitis. Pediatric Allergy and Immunology, 19 (2). pp. 148-56. ISSN 0905-6157
|
PDF
- Accepted Version
Download (407kB) | Preview |
Abstract
Respiratory syncytial virus (RSV) glycoprotein G mimics fractalkine, a CX(3)C chemokine, which mediates chemotaxis of leukocytes expressing its receptor, CX(3)CR1. The aim of this study was to examine the relationship between RSV infection and expression of perforin and IFN-gamma in CX(3)CR1-expressing peripheral blood CD8(+) T cells. Samples were collected from infants with RSV bronchiolitis, both in the acute and convalescence phase (n = 12), and from their age- and sex-matched healthy controls (n = 15). Perforin expression and IFN-gamma secretion in CX(3)CR1(+) CD8(+) T cells were assessed by four-color flow cytometry. The NF-kappaB p50 and p65 subunit levels were also determined as markers of RSV-induced inflammation. Study results showed perforin and CX(3)CR1 expression to be significantly lower in the convalescent phase of infected infants than in healthy controls. There was no significant difference in IFN-gamma secretion and NF-kappaB binding activity between two time-points in RSV-infected infants, or when compared with healthy controls. Infants with prolonged wheezing had lower acute-phase CX(3)CR1 levels in peripheral blood. These data indicate existence of an event persisting after acute RSV infection that is able to modulate effector functions of cytotoxic T cells, and also link disease severity with CX(3)CR1 expression.
Item Type: | Article | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MeSH: | Acute Disease ; Biological Markers/metabolism ; Bronchiolitis, Viral/blood ; Bronchiolitis, Viral/immunology ; CD8-Positive T-Lymphocytes/immunology ; CD8-Positive T-Lymphocytes/secretion ; Cell Nucleus/metabolism ; Convalescence ; Enzyme-Linked Immunosorbent Assay ; Female ; Flow Cytometry ; Humans ; Infant ; Infant, Newborn ; Interferon-gamma/biosynthesis ; Interferon-gamma/secretion ; Male ; Perforin/biosynthesis ; Receptors, Chemokine/biosynthesis ; Respiratory Syncytial Virus Infections/blood ; Respiratory Syncytial Virus Infections/immunology | ||||||||||||||||||||||||||||
Departments: | Katedra za bakteriologiju, virologiju i parasitologiju Katedra za pedijatriju |
||||||||||||||||||||||||||||
Depositing User: | Marijan Šember | ||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||
Date: | March 2008 | ||||||||||||||||||||||||||||
Date Deposited: | 05 Mar 2010 | ||||||||||||||||||||||||||||
Last Modified: | 14 Jan 2020 08:31 | ||||||||||||||||||||||||||||
Subjects: | / | ||||||||||||||||||||||||||||
Related URLs: | |||||||||||||||||||||||||||||
URI: | http://medlib.mef.hr/id/eprint/733 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year