Grčević, Danka and Kušec, Rajko and Kovačić, Nataša and Lukić, Anita and Lukić, Ivan Krešimir and Ivčević, Sanja and Nemet, Damir and Serventi Seiwerth, Ranka and Kolonić Ostojić, Slobodanka and Croucher, Peter I and Marušić, Ana (2010) Bone morphogenetic proteins and receptors are over-expressed in bone-marrow cells of multiple myeloma patients and support myeloma cells by inducing ID genes. Leukemia Research, 34 (6). pp. 742-751. ISSN 0145-2126
|
PDF
- Accepted Version
Download (574kB) | Preview |
Abstract
We assessed the expression pattern and clinical relevance of BMPs and related molecules in multiple myeloma (MM). MM bone-marrow samples (n=32) had increased BMP4, BMP6, ACVR1 and ACVR2A, and decreased NOG expression compared with controls (n=15), with BMP6 having the highest sensitivity/specificity. Within MM bone-marrow, the source of BMPs was mainly CD138(+) plasma-cell population, and BMP6 and ACVR1 expression correlated with plasma-cell percentage. Using myeloma cell lines NCI H929 and Thiel we showed that BMPs induced ID1, ID2 and IL6, and suppressed CDKN1A and BAX gene expression, and BAX protein expression. Finally, BMPs partially protected myeloma cells from bortezomib- and TRAIL-induced apoptosis. We concluded that BMPs may be involved in MM pathophysiology and serve as myeloma cell biomarkers.
Item Type: | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MeSH: | Adult ; Aged ; Aged, 80 and over ; Bone Marrow Cells / metabolism ; Bone Marrow Cells / pathology ; Bone Morphogenetic Protein Receptors / genetics ; Bone Morphogenetic Protein Receptors / metabolism ; Bone Morphogenetic Proteins / genetics ; Bone Morphogenetic Proteins / metabolism ; Case-Control Studies ; Cell Proliferation ; Female ; Gene Expression Profiling ; Gene Expression Regulation, Neoplastic ; Humans ; Inhibitor of Differentiation Proteins / genetics ; Inhibitor of Differentiation Proteins / metabolism ; Male ; Middle Aged ; Multiple Myeloma / genetics ; Multiple Myeloma / metabolism ; Multiple Myeloma / pathology ; Tumor Cells, Cultured ; Up-Regulation / genetics | ||||||||||||||||||||||||
Departments: | Katedra za anatomiju i kliničku anatomiju Katedra za fiziologiju i imunologiju Katedra za internu medicinu |
||||||||||||||||||||||||
Depositing User: | Marijan Šember | ||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||
Date: | June 2010 | ||||||||||||||||||||||||
Date Deposited: | 02 Feb 2010 | ||||||||||||||||||||||||
Last Modified: | 19 Mar 2020 12:35 | ||||||||||||||||||||||||
Subjects: | / | ||||||||||||||||||||||||
Related URLs: | |||||||||||||||||||||||||
URI: | http://medlib.mef.hr/id/eprint/706 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year