Ćurković, Marko and Košec, Andro and Savić, Aleksandar (2019) The meaning and influence of time-related dropout dynamics in antidepressant studies: reassessing current approaches. Psychotherapy and Psychosomatics, 88 (1). pp. 37-38. ISSN 0033-3190
PDF
- Accepted Version
Download (636kB) |
Official URL: https://doi.org/10.1159/000496498
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
MeSH: | Antidepressive Agents / pharmacology ; Controlled Clinical Trials as Topic / standards ; Depressive Disorder / drug therapy ; Humans ; Meta-Analysis as Topic ; Outcome Assessment, Health Care / standards ; Patient Dropouts | ||||||||
Departments: | Hrvatski institut za istraživanje mozga Katedra za psihijatriju i psihološku medicinu |
||||||||
Depositing User: | Kristina Berketa | ||||||||
Status: | Published | ||||||||
Creators: |
|
||||||||
Date: | 2019 | ||||||||
Date Deposited: | 02 Sep 2020 08:50 | ||||||||
Last Modified: | 02 Sep 2020 08:50 | ||||||||
Subjects: | / | ||||||||
Related URLs: | |||||||||
URI: | http://medlib.mef.hr/id/eprint/3623 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year