Lovrenčić-Huzjan, Arijana and Poljaković, Zdravka (2020) Red Dress Day in Croatia: stroke prevention based on sex differences. Croatian Medical Journal, 61 (1). pp. 5-7. ISSN 0353-9504
|
PDF
- Published Version
Download (120kB) |
Official URL: http://www.cmj.hr/2020/61/1/32118372.htm
| Item Type: | Article | ||||||
|---|---|---|---|---|---|---|---|
| Departments: | Katedra za neurologiju | ||||||
| Depositing User: | Kristina Berketa | ||||||
| Status: | Published | ||||||
| Creators: |
|
||||||
| Date: | 29 February 2020 | ||||||
| Date Deposited: | 25 Mar 2020 11:10 | ||||||
| Last Modified: | 25 Mar 2020 11:10 | ||||||
| Subjects: | / | ||||||
| Related URLs: | |||||||
| URI: | http://medlib.mef.hr/id/eprint/3586 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year
