Mrzljak, Anna and Dinjar-Kujundžić, Petra and Vilibić-Čavlek, Tatjana and Jemeršić, Lorena and Prpić, Jelena and Dakovic-Rode, Oktavija and Kolarić, Branko and Vince, Adriana (2019) Hepatitis E seroprevalence and associated risk factors in Croatian liver transplant recipients. Revista da Sociedade Brasileira de Medicina Tropical, 52. ISSN 0037-8682
|
PDF
- Published Version
Download (959kB) |
Abstract
Introduction: Solid-organ transplant recipients are at risk of hepatitis E virus (HEV) infection. We analyzed the seroprevalence/ risk factors of HEV in Croatian liver transplant recipients. ----- Methods: Two hundred forty-two serum samples were tested for HEV immunoglobuline IgG/IgM and HEV RNA. Sociodemographic data and risk factors were collected using a questionnaire. ----- Results: HEV IgG seroprevalence rate was 24.4%. Positive/equivocal HEV IgM were found in two patients. HEV RNA was not detected. Logistic regression showed that older age, female gender, rural area/farm, water well, and septic tank were associated with HEV seropositivity. ----- Conclusions: This study revealed a high exposure rate to HEV in Croatian liver recipients.
| Item Type: | Article | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MeSH: | Adult ; Aged ; Aged, 80 and over ; Croatia / epidemiology ; Cross-Sectional Studies ; Female ; Hepatitis Antibodies / blood ; Hepatitis E / epidemiology ; Hepatitis E / immunology ; Hepatitis E virus / immunology ; Humans ; Immunoglobulin G / blood ; Immunoglobulin M / blood ; Liver Transplantation / adverse effects ; Male ; Middle Aged ; RNA, Viral / blood ; Risk Factors ; Seroepidemiologic Studies ; Socioeconomic Factors | ||||||||||||||||||
| Departments: | Katedra za infektologiju Katedra za internu medicinu Katedra za medicinsku mikrobiologiju i parazitologiju |
||||||||||||||||||
| Depositing User: | Kristina Berketa | ||||||||||||||||||
| Status: | Published | ||||||||||||||||||
| Creators: |
|
||||||||||||||||||
| Date: | 10 October 2019 | ||||||||||||||||||
| Date Deposited: | 27 Jan 2020 12:43 | ||||||||||||||||||
| Last Modified: | 27 Jan 2020 12:43 | ||||||||||||||||||
| Subjects: | / | ||||||||||||||||||
| Related URLs: | |||||||||||||||||||
| URI: | http://medlib.mef.hr/id/eprint/3555 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year
