Topouchian, Jirar and Labat, Carlos and Gautier, Sylvie and Bäck, Magnus and Achimastos, Apostolos and Blacher, Jacques and Cwynar, Marcin and de la Sierra, Alejandro and Pall, Denes and Fantin, Francesco and Farkas, Katalin and Garcia-Ortiz, Luis and Hakobyan, Zoya and Jankowski, Piotr and Jelaković, Ana and Kobalava, Zhanna and Konradi, Alexandra and Kotovskaya, Yulia and Kotsani, Marina and Lazareva, Irina and Litvin, Alexander and Milyagin, Viktor and Mintale, Iveta and Persson, Oscar and Ramos, Rafael and Rogoza, Anatoly and Ryliskyte, Ligita and Scuteri, Angelo and Sirenko, Yuriy and Soulis, Georges and Tasic, Nebojsa and Udovychenko, Maryna and Urazalina, Saule and Wohlfahrt, Peter and Zelveian, Parounak and Benetos, Athanase and Asmar, Roland (2018) Effects of metabolic syndrome on arterial function in different age groups. Journal of Hypertension, 36 (4). pp. 824-833. ISSN 0263-6352
PDF
Download (782kB) |
Abstract
OBJECTIVE: The aim of the Advanced Approach to Arterial Stiffness study was to compare arterial stiffness measured simultaneously with two different methods in different age groups of middle-aged and older adults with or without metabolic syndrome (MetS). The specific effects of the different MetS components on arterial stiffness were also studied. ----- METHODS: This prospective, multicentre, international study included 2224 patients aged 40 years and older, 1664 with and 560 without MetS. Patients were enrolled in 32 centres from 18 European countries affiliated to the International Society of Vascular Health & Aging. Arterial stiffness was evaluated using the cardio-ankle vascular index (CAVI) and the carotid-femoral pulse wave velocity (CF-PWV) in four prespecified age groups: 40-49, 50-59, 60-74, 75-90 years. In this report, we present the baseline data of this study. ----- RESULTS: Both CF-PWV and CAVI increased with age, with a higher correlation coefficient for CAVI (comparison of coefficients P < 0.001). Age-adjusted and sex-adjusted values of CF-PWV and CAVI were weakly intercorrelated (r = 0.06, P < 0.001). Age-adjusted and sex-adjusted values for CF-PWV but not CAVI were higher in presence of MetS (CF-PWV: 9.57 ± 0.06 vs. 8.65 ± 0.10, P < 0.001; CAVI: 8.34 ± 0.03 vs. 8.29 ± 0.04, P = 0.40; mean ± SEM; MetS vs. no MetS). The absence of an overall effect of MetS on CAVI was related to the heterogeneous effects of the components of MetS on this parameter: CAVI was positively associated with the high glycaemia and high blood pressure components, whereas lacked significant associations with the HDL and triglycerides components while exhibiting a negative association with the overweight component. In contrast, all five MetS components showed positive associations with CF-PWV. ----- CONCLUSION: This large European multicentre study reveals a differential impact of MetS and age on CAVI and CF-PWV and suggests that age may have a more pronounced effect on CAVI, whereas MetS increases CF-PWV but not CAVI. This important finding may be due to heterogeneous effects of MetS components on CAVI. The clinical significance of these original results will be assessed during the longitudinal phase of the study.
Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | Copyright © 2018 The Author(s). Published by Wolters Kluwer Health, Inc. This is an open access article distributed under the terms of the Creative Commons Attribution-Non Commercial-No Derivatives License 4.0 (CCBYNC- ND),where it is permissible to download and share the work provided it is properly cited. The work cannot be changed in any way or used commercially without permission from the journal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MeSH: | Adult ; Age Factors ; Aged ; Aged, 80 and over ; Ankle Brachial Index ; Arteries/physiopathology ; Blood Glucose/metabolism ; Blood Pressure ; Case-Control Studies ; Dyslipidemias/physiopathology ; Female ; Humans ; Hyperglycemia/physiopathology ; Hypertension/physiopathology ; Lipoproteins, HDL/blood ; Male ; Metabolic Syndrome/physiopathology ; Middle Aged ; Obesity/physiopathology ; Prospective Studies ; Pulse Wave Analysis ; Triglycerides/blood ; Vascular Stiffness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Departments: | Katedra za internu medicinu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depositing User: | Kristina Berketa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | April 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Deposited: | 15 Oct 2019 11:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 15 Oct 2019 11:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related URLs: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://medlib.mef.hr/id/eprint/3454 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year