Buljubašić, Robert and Buljubašić, Maja and Bojanac, Ana Katušić and Ulamec, Monika and Vlahović, Maja and Ježek, Davor and Bulić-Jakuš, Floriana and Sinčić, Nino (2018) Epigenetics and testicular germ cell tumors. Gene, 661. pp. 22-33. ISSN 0378-1119
PDF
- Published Version
Download (3MB) |
Abstract
Malignant testicular germ cell tumors (TGCTs) are the most frequent testicular cancers in Caucasian males, developing at the most productive age of man. We are briefly reviewing TGCT-tumorigenesis with an emphasis on epigenetics. Epigenetic mechanisms such as DNA methylation and histone modifications together with RNA interference that all change gene expression are driving early spermatogenesis. Deregulation of normal development might lead to a testicular germ cell neoplasia in situ (GCNIS), from which TGCTs originate. The breakthrough epigenetic research, both in normal development and TGCT tumorigenesis, has been going on to find better biomarkers and therapy for this type of tumors.
Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2018 The Authors. Published by Elsevier B.V. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/BY-NC-ND/4.0/). | ||||||||||||||||||
MeSH: | DNA Methylation/genetics ; Epigenesis, Genetic/genetics ; Epigenomics/methods ; Humans ; Male ; Neoplasms, Germ Cell and Embryonal/genetics ; Testicular Neoplasms/genetics | ||||||||||||||||||
Departments: | Katedra za histologiju i embriologiju Katedra za medicinsku biologiju |
||||||||||||||||||
Depositing User: | Kristina Berketa | ||||||||||||||||||
Status: | Published | ||||||||||||||||||
Creators: |
|
||||||||||||||||||
Date: | 30 June 2018 | ||||||||||||||||||
Date Deposited: | 30 Sep 2019 10:05 | ||||||||||||||||||
Last Modified: | 25 Aug 2020 07:19 | ||||||||||||||||||
Subjects: | / | ||||||||||||||||||
Related URLs: | |||||||||||||||||||
URI: | http://medlib.mef.hr/id/eprint/3411 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year