Kos, Nikola and Radeljić, Vjekoslav and Pavlović, Nikola and Kordić, Krešimir and Đula, Kristijan and Bulj, Nikola and Krčmar, Tomislav and Brkljačić, Diana Delić and Zeljković, Ivan and Manola, Šime (2019) Noninvasive recanalization of a coronary chronic total occlusion. Case Reports in Cardiology, 2019. ISSN 2090-6404
PDF
- Published Version
Download (2MB) |
Abstract
BACKGROUND: Spontaneous recanalization of a chronically occluded artery is rare and reported anecdotally. ----- CASE SUMMARY: We report a case of a patient with a chronically occluded right coronary artery, found on a coronary angiography performed due to acute ST elevation myocardial infarction with an occluded circumflex artery as a culprit lesion. Three months later, a follow-up angiography was performed and a recanalization of the occluded right coronary artery was detected. ----- DISCUSSION: There is a possibility that intrinsic fibrinolytic mechanisms with the additional effect of standard antithrombotic drugs administrated after the acute coronary event led to the recanalization.
Item Type: | Article | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | Copyright © 2019 Nikola Kos et al. This is an open access article distributed under the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | ||||||||||||||||||||||
Departments: | Katedra za internu medicinu | ||||||||||||||||||||||
Depositing User: | Kristina Berketa | ||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||
Date: | 10 April 2019 | ||||||||||||||||||||||
Date Deposited: | 20 Sep 2019 07:39 | ||||||||||||||||||||||
Last Modified: | 28 Aug 2020 07:32 | ||||||||||||||||||||||
Subjects: | / | ||||||||||||||||||||||
Related URLs: | |||||||||||||||||||||||
URI: | http://medlib.mef.hr/id/eprint/3366 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year