Sartelli, Massimo and Kluger, Yoram and Ansaloni, Luca and Coccolini, Federico and Baiocchi, Gian Luca and Hardcastle, Timothy C. and Moore, Ernest E. and May, Addison K. and Itani, Kamal M. F. and Fry, Donald E. and Boermeester, Marja A. and Guirao, Xavier and Napolitano, Lena and Sawyer, Robert G. and Rasa, Kemal and Abu-Zidan, Fikri M. and Adesunkanmi, Abdulrashid K. and Atanasov, Boyko and Augustin, Goran and Bala, Miklosh and Cainzos, Miguel A. and Chichom-Mefire, Alain and Cortese, Francesco and Damaskos, Dimitris and Delibegovic, Samir and Demetrashvili, Zaza and De Simone, Belinda and Duane, Therese M. and Ghnnam, Wagih and Gkiokas, George and Gomes, Carlos A. and Hecker, Andreas and Karamarkovic, Aleksandar and Kenig, Jakub and Khokha, Vladimir and Kong, Victor and Isik, Arda and Leppäniemi, Ari and Litvin, Andrey and Lostoridis, Eftychios and Machain, Gustavo M. and Marwah, Sanjay and McFarlane, Michael and Mesina, Cristian and Negoi, Ionut and Olaoye, Iyiade and Pintar, Tadeja and Pupelis, Guntars and Rems, Miran and Rubio-Perez, Ines and Sakakushev, Boris and Segovia-Lohse, Helmut and Siribumrungwong, Boonying and Talving, Peep and Ulrych, Jan and Vereczkei, András G. and Labricciosa, Francesco M. and Catena, Fausto (2018) Knowledge, awareness, and attitude towards infection prevention and management among surgeons: identifying the surgeon champion. World Journal of Emergency Surgery, 13 (37). ISSN 1749-7922
PDF
Download (540kB) |
Abstract
Despite evidence supporting the effectiveness of best practices of infection prevention and management, many surgeons worldwide fail to implement them. Evidence-based practices tend to be underused in routine practice. Surgeons with knowledge in surgical infections should provide feedback to prescribers and integrate best practices among surgeons and implement changes within their team. Identifying a local opinion leader to serve as a champion within the surgical department may be important. The "surgeon champion" can integrate best clinical practices of infection prevention and management, drive behavior change in their colleagues, and interact with both infection control teams in promoting antimicrobial stewardship.
Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © The Author(s). 2018 Open Access This article is distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The Creative Commons Public Domain Dedication waiver (http://creativecommons.org/publicdomain/zero/1.0/) applies to the data made available in this article, unless otherwise stated. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MeSH: | Adult ; Female ; Health Knowledge, Attitudes, Practice ; Humans ; Infection Control/methods ; Infection Control/standards ; Male ; Middle Aged ; Surgeons/psychology ; Surgeons/standards ; Surgical Wound Infection/prevention & control ; United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Departments: | Katedra za kirurgiju | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depositing User: | Anja Majstorović | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 17 August 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Deposited: | 07 Jun 2019 09:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 07 Jun 2019 09:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related URLs: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://medlib.mef.hr/id/eprint/3258 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year