Bedenić, Branka and Slade, Mia and Starčević, Lidija Žele and Sardelić, Sanda and Vranić-Ladavac, Mirna and Benčić, Ana and Zujić Atalić, Vlasta and Bogdan, Maja and Bubonja-Šonje, Marina and Tomić-Paradžik, Maja and Tot, Tatjana and Lukić-Grlić, Amarela and Drenjančević, Domagoj and Varda-Brkić, Dijana and Bandić-Pavlović, Daniela and Mihaljević, Slobodan and Zarfel, Gernot and Gužvinec, Marija and Conzemius, Rick and Barišić, Ivan and Tambić-Andraševic, Arjana (2018) Epidemic spread of OXA-48 beta-lactamase in Croatia. Journal of Medical Microbiology, 67 (8). pp. 1031-1041. ISSN 0022-2615
PDF
- Accepted Version
Download (2MB) |
Abstract
PURPOSE: A dramatic increase in OXA-48 β-lactamase was observed recently not only in large hospital centres, but also in smaller suburban hospital centres in geographic areas bordering Croatia. The aim of the study was to analyse the epidemiology, the mechanisms of antibiotic resistance and the routes of spread of OXA-48 carbapenemase in Croatia. ----- METHODS: Carbapenemase and other β-lactamase and fluoroquinolone resistance genes were detected by PCR and sequencing. Whole-genome sequencing (WGS) was performed on five representative isolates. The isolates were genotyped by PFGE. ----- RESULTS: Forty-eight isolates positive for OXA-48, collected from seven hospital centres in Croatia from May 2016 to May 2017, were analysed (40 Klebsiella pneumoniae, 5 Enterobacter cloacae, 2 Escherichia coli and one Citrobacter freundii). Thirty-three isolates were ESBL positive and harboured group 1 CTX-M 1 β-lactamases. In addition to the β-lactam resistance genes detected by PCR (blaSHV-1, blaOXA-48 and blaOXA-1), WGS of five representative isolates revealed the presence of genes encoding aminoglycoside resistance, aadA2 and aph3-Ia, fluoroquinolone resistance determinants aac(6)Ib-c, oqxA and oqxB, the sulfonamide resistance gene sul1, and fosA (fosfomycin resistance). IncL plasmid was found in all isolates. Two K. pneumoniae isolates belonged to ST16, two E. cloacae to ST66 and E. coli to ST354. K. pneumoniae isolates were allocated to five clusters by PFGE which occured in different hospitals, indicating epidemic spread. ----- CONCLUSIONS: The OXA-48-positive organisms found in this study showed wide variability in antibiotic susceptibility, β-lactamase content and PFGE banding patterns. This study revealed a switch from the predominance of VIM-1 in 2012-2013 to that of OXA-48 in the 2015 to 2017.
Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2018 The Authors | Published by the Microbiology Society | ||||||||||||||||||||||||||||||||||||||||||||
MeSH: | Anti-Bacterial Agents/pharmacology ; Bacterial Proteins/genetics ; Croatia/epidemiology ; Drug Resistance, Bacterial/genetics ; Electrophoresis, Gel, Pulsed-Field ; Enterobacteriaceae/enzymology ; Enterobacteriaceae/genetics ; Enterobacteriaceae/isolation & purification ; Enterobacteriaceae Infections/epidemiology ; Enterobacteriaceae Infections/microbiology ; Escherichia coli Proteins/genetics ; Genotype ; Hospitals ; Humans ; Microbial Sensitivity Tests ; Plasmids/genetics ; Whole Genome Sequencing ; beta-Lactam Resistance/genetics ; beta-Lactamases/genetics | ||||||||||||||||||||||||||||||||||||||||||||
Departments: | Katedra za medicinsku mikrobiologiju i parazitologiju | ||||||||||||||||||||||||||||||||||||||||||||
Depositing User: | Marijan Šember | ||||||||||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||
Date: | August 2018 | ||||||||||||||||||||||||||||||||||||||||||||
Date Deposited: | 27 May 2019 12:36 | ||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 25 Aug 2020 07:04 | ||||||||||||||||||||||||||||||||||||||||||||
Subjects: | / | ||||||||||||||||||||||||||||||||||||||||||||
Related URLs: | |||||||||||||||||||||||||||||||||||||||||||||
URI: | http://medlib.mef.hr/id/eprint/3239 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year