Hrabač, Pero and Trkulja, Vladimir (2019) What are the odds you will read this article? Croatian Medical Journal, 60 (1). pp. 53-54. ISSN 0353-9504
PDF
- Published Version
Download (52kB) |
Official URL: https://doi.org/10.3325/cmj.2019.60.53
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
MeSH: | Humans ; Odds Ratio ; Research Design | ||||||
Departments: | Katedra za farmakologiju Katedra za medicinsku statistiku, epidemiologiju i medicinsku informatiku |
||||||
Depositing User: | Anja Majstorović | ||||||
Status: | Published | ||||||
Creators: |
|
||||||
Date: | 28 February 2019 | ||||||
Date Deposited: | 09 May 2019 11:16 | ||||||
Last Modified: | 28 Aug 2020 07:28 | ||||||
Subjects: | / | ||||||
Related URLs: | |||||||
URI: | http://medlib.mef.hr/id/eprint/3232 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year