Gašparović, Hrvoje and Unić, Daniel and Svetina, Lucija and Samardžić, Jure and Čikeš, Maja and Baričević, Željko and Skorić, Boško and Kopjar, Tomislav and Anić, Darko and Ivančan, Višnja and Sutlić, Željko and Biočina, Bojan and Miličić, Davor (2016) Impact of reduced creatinine clearance on early heart transplantation outcomes: a propensity score adjusted analysis. International Journal of Cardiology, 203. pp. 50-52. ISSN 0167-5273
PDF
- Accepted Version
Download (498kB) |
Official URL: https://doi.org/10.1016/j.ijcard.2015.10.076
Item Type: | Article | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MeSH: | Adult ; Creatinine/blood ; Female ; Heart Transplantation ; Humans ; Kidney/physiopathology ; Male ; Middle Aged ; Propensity Score ; Retrospective Studies ; Time Factors ; Treatment Outcome | ||||||||||||||||||||||||||||
Departments: | Katedra za internu medicinu Katedra za kirurgiju |
||||||||||||||||||||||||||||
Depositing User: | Martina Žužak | ||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||
Date: | 15 January 2016 | ||||||||||||||||||||||||||||
Date Deposited: | 10 Nov 2017 10:10 | ||||||||||||||||||||||||||||
Last Modified: | 11 Aug 2020 07:29 | ||||||||||||||||||||||||||||
Subjects: | UNSPECIFIED | ||||||||||||||||||||||||||||
Related URLs: | |||||||||||||||||||||||||||||
URI: | http://medlib.mef.hr/id/eprint/2742 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year