Pinho, Raquel and Guedes, Leonor C. and Soreq, Lilach and Lobo, Patrícia P. and Mestre, Tiago and Coelho, Miguel and Rosa, Mário M. and Gonçalves, Nilza and Wales, Pauline and Mendes, Tiago and Gerhardt, Ellen and Fahlbusch, Christiane and Bonifati, Vincenzo and Bonin, Michael and Miltenberger-Miltényi, Gabriel and Borovečki, Fran and Soreq, Hermona and Ferreira, Joaquim J. and F. Outeiro, Tiago (2016) Gene expression differences in peripheral blood of Parkinson's disease patients with distinct progression profiles. PLoS ONE, 11 (6). e0157852. ISSN 1932-6203
PDF
- Published Version
Download (7MB) |
Abstract
The prognosis of neurodegenerative disorders is clinically challenging due to the inexistence of established biomarkers for predicting disease progression. Here, we performed an exploratory cross-sectional, case-control study aimed at determining whether gene expression differences in peripheral blood may be used as a signature of Parkinson's disease (PD) progression, thereby shedding light into potential molecular mechanisms underlying disease development. We compared transcriptional profiles in the blood from 34 PD patients who developed postural instability within ten years with those of 33 patients who did not develop postural instability within this time frame. Our study identified >200 differentially expressed genes between the two groups. The expression of several of the genes identified was previously found deregulated in animal models of PD and in PD patients. Relevant genes were selected for validation by real-time PCR in a subset of patients. The genes validated were linked to nucleic acid metabolism, mitochondria, immune response and intracellular-transport. Interestingly, we also found deregulation of these genes in a dopaminergic cell model of PD, a simple paradigm that can now be used to further dissect the role of these molecular players on dopaminergic cell loss. Altogether, our study provides preliminary evidence that expression changes in specific groups of genes and pathways, detected in peripheral blood samples, may be correlated with differential PD progression. Our exploratory study suggests that peripheral gene expression profiling may prove valuable for assisting in prediction of PD prognosis, and identifies novel culprits possibly involved in dopaminergic cell death. Given the exploratory nature of our study, further investigations using independent, well-characterized cohorts will be essential in order to validate our candidates as predictors of PD prognosis and to definitively confirm the value of gene expression analysis in aiding patient stratification and therapeutic intervention.
Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2016 Pinho et al. This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | ||||||||||||||||||||||||||||||||||||||||
MeSH: | Cells, Cultured ; Cluster Analysis ; Cohort Studies ; Disease Progression ; Female ; Gene Expression Profiling ; Gene Expression Regulation ; Gene Regulatory Networks ; Humans ; Leucine-Rich Repeat Serine-Threonine Protein Kinase-2/genetics ; Leucine-Rich Repeat Serine-Threonine Protein Kinase-2/metabolism ; Male ; Middle Aged ; Models, Biological ; Parkinson Disease/blood ; Parkinson Disease/genetics ; Parkinson Disease/pathology ; Real-Time Polymerase Chain Reaction ; Reproducibility of Results ; Transcription, Genetic ; Ubiquitin-Protein Ligases/genetics ; Ubiquitin-Protein Ligases/metabolism ; alpha-Synuclein/genetics ; alpha-Synuclein/metabolism | ||||||||||||||||||||||||||||||||||||||||
Departments: | Katedra za anatomiju i kliničku anatomiju | ||||||||||||||||||||||||||||||||||||||||
Depositing User: | Martina Žužak | ||||||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||
Date: | 20 June 2016 | ||||||||||||||||||||||||||||||||||||||||
Date Deposited: | 11 Oct 2017 07:29 | ||||||||||||||||||||||||||||||||||||||||
Last Modified: | 13 Aug 2020 07:05 | ||||||||||||||||||||||||||||||||||||||||
Subjects: | UNSPECIFIED | ||||||||||||||||||||||||||||||||||||||||
Related URLs: | |||||||||||||||||||||||||||||||||||||||||
URI: | http://medlib.mef.hr/id/eprint/2700 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year