Kluger, Yoram and Ishay, Ofir Ben and Sartelli, Massimo and Katz, Amit and Ansaloni, Luca and Gomez, Carlos Augusto and Biffl, Walter and Catena, Fausto and Fraga, Gustavo P. and Di Saverio, Salomone and Goran, Augustin and Ghnnam, Wagih and Kashuk, Jeffry and Leppäniemi, Ari and Marwah, Sanjay and Moore, Ernest E. and Bala, Miklosh and Massalou, Damien and Mircea, Chirica and Bonavina, Luigi (2015) Caustic ingestion management: world society of emergency surgery preliminary survey of expert opinion. World Journal of Emergency Surgery, 10. p. 48. ISSN 1749-7922
PDF
- Published Version
Download (1MB) |
Abstract
Caustic material ingestion injuries (CMI) are uncommon. Only 5,000 cases are reported in the United States each year and most acute care healthcare facilities admit only a few cases annually. Accordingly, no single institution can claim extensive experience, and management protocols are most probably based on either expert opinion or literature reports. In this study, we will attempt to review opinions and practices of representatives of the board members of the World Society of Emergency Surgery and compare them to the current literature.
Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2015 Kluger et al. Open Access This article is distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The Creative Commons Public Domain Dedication waiver (http://creativecommons.org/publicdomain/zero/1.0) applies to the data made available in this article, unless otherwise stated. | ||||||||||||||||||||||||||||||||||||||||||
Departments: | Katedra za kirurgiju | ||||||||||||||||||||||||||||||||||||||||||
Depositing User: | Marijan Šember | ||||||||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||
Date: | 16 October 2015 | ||||||||||||||||||||||||||||||||||||||||||
Date Deposited: | 08 Aug 2016 11:34 | ||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 23 Jul 2020 07:12 | ||||||||||||||||||||||||||||||||||||||||||
Subjects: | / | ||||||||||||||||||||||||||||||||||||||||||
Related URLs: | |||||||||||||||||||||||||||||||||||||||||||
URI: | http://medlib.mef.hr/id/eprint/2619 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year