Gorup, Dunja and Bohaček, Ivan and Miličević, Tena and Pochet, Roland and Mitrečić, Dinko and Križ, Jasna and Gajović, Srećko (2015) Increased expression and colocalization of GAP43 and CASP3 after brain ischemic lesion in mouse. Neuroscience Letters, 597. pp. 176-82. ISSN 0304-3940
PDF
- Published Version
Download (1MB) |
Abstract
GAP43 is a protein involved in neurite outgrowth during development and axon regeneration reflecting its presynaptic localization in developing neurons. Recently, it has been demonstrated that GAP43 is a ligand of CASP3 involved in receptor endocytosis and is also localized post-synaptically. In this study, by using a transgenic mouse strain carrying a bioluminescent reporter for GAP43 combined with an in vivo bioluminescence assay for CASP3, we demonstrated that one day after brain ischemic lesion and, even more pronounced, four days after stroke, expression of both CASP3 and Gap43 in neurons increased more than 40 times. The in vivo approach of CASP3 and GAP43 colocalization imaging was further validated and quantified by immunofluorescence. Importantly, in 82% of GAP43 positive cells, colocalization with CASP3 was present. These findings suggested that one and four days after stroke CASP3 expression, not necessarily associated with neuronal death, increased and suggested that CASP3 and GAP43 might be part of a common molecular pathway involved in early response to ischemic events occurring after onset of stroke.
Item Type: | Article | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | Copyright © 2015 Elsevier Ireland Ltd. All rights reserved. Under a Creative Commons license (http://creativecommons.org/licenses/by-nc-nd/4.0). | ||||||||||||||||
MeSH: | Animals ; Astrocytes/metabolism ; Brain/metabolism ; Brain Ischemia/metabolism ; Caspase 3/metabolism ; GAP-43 Protein/metabolism ; Mice, Inbred C57BL ; Mice, Transgenic ; Neurons/metabolism ; Time Factors | ||||||||||||||||
Departments: | Hrvatski institut za istraživanje mozga Katedra za histologiju i embriologiju |
||||||||||||||||
Depositing User: | Marijan Šember | ||||||||||||||||
Status: | Published | ||||||||||||||||
Creators: |
|
||||||||||||||||
Date: | 15 June 2015 | ||||||||||||||||
Date Deposited: | 01 Feb 2016 12:09 | ||||||||||||||||
Last Modified: | 23 Jul 2020 06:42 | ||||||||||||||||
Subjects: | / | ||||||||||||||||
Related URLs: | |||||||||||||||||
URI: | http://medlib.mef.hr/id/eprint/2388 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year