Petričević, Mate and Biočina, Bojan and Miličić, Davor (2012) Hemostatic management in complex aortic surgery: a role for multiple electrode aggregometry and modified rotational thromboelastometry. Journal of Thoracic and Cardiovascular Surgery, 144 (6). pp. 1534-5. ISSN 0022-5223
|
PDF
- Accepted Version
Download (188kB) | Preview |
Official URL: https://doi.org/10.1016/j.jtcvs.2012.06.062
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
MeSH: | Aortic Aneurysm/surgery ; Blood Vessel Prosthesis Implantation/adverse effects ; Factor VIIa/administration & dosage ; Female ; Hemostatics/administration & dosage ; Humans ; Male ; Postoperative Hemorrhage/prevention & control | ||||||||
Departments: | Katedra za internu medicinu Katedra za kirurgiju |
||||||||
Depositing User: | Marijan Šember | ||||||||
Status: | Published | ||||||||
Creators: |
|
||||||||
Date: | December 2012 | ||||||||
Date Deposited: | 17 Feb 2014 13:21 | ||||||||
Last Modified: | 09 Jul 2020 11:04 | ||||||||
Subjects: | / | ||||||||
Related URLs: | |||||||||
URI: | http://medlib.mef.hr/id/eprint/2051 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year