Trbušić, Matias and Riederer, Monika and Vučić, Majda and Lovričević, Ivo and Krušlin, Božo and Gauster, Martin and Mohrenz, Sonja and Berghold, Andrea and Tiran, Beate and Degoricija, Vesna and Frank, Saša (2012) Increased expression of endothelial lipase in symptomatic and unstable carotid plaques. Journal of Neurology, 259 (3). pp. 448-456. ISSN 0340-5354
|
PDF
- Accepted Version
Download (612kB) | Preview |
Abstract
The aim of this study was to evaluate endothelial lipase (EL) protein expression in advanced human carotid artery plaques (HCAP) with regard to plaque (in)stability and the incidence of symptoms. HCAP were collected from 66 patients undergoing carotid endarterectomy (CEA). The degree of plaque (in)stability was estimated by ultrasound and histology. In HCAP sections, EL expression was determined by immunostaining and the intensity was assessed on a semi-quantitative scale (low: <25%, high: >25% positive cells). Monocytes and macrophages in adjacent HCAP sections were stained with a CD163 specific antibody. High EL staining was more prevalent in histologically unstable plaques (in 33.3% of fibrous plaques, 50% of ulcerated non-complicated plaques and 79.2% of ulcerated complicated plaques; χ(2) test, p = 0.004) and in the symptomatic group (70.8 vs. 42.9% in the asymptomatic group; χ(2) test, p = 0.028). The majority of EL immunostaining was found in those HCAP regions exhibiting a strong CD163 immunostaining. EL in HCAP might be a marker and/or promoter of plaque instability and HCAP-related symptomatology.
Item Type: | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MeSH: | Adult ; Aged ; Aged, 80 and over ; Antigens, CD/metabolism ; Antigens, Differentiation, Myelomonocytic/metabolism ; Body Mass Index ; Carotid Arteries/pathology ; Carotid Stenosis/complications ; Carotid Stenosis/pathology ; Carotid Stenosis/surgery ; Echocardiography, Doppler, Color/methods ; Endarterectomy, Carotid/methods ; Endothelial Cells/enzymology ; Female ; Gene Expression Regulation, Enzymologic/physiology ; Humans ; Lipase/metabolism ; Magnetic Resonance Angiography ; Male ; Middle Aged ; Receptors, Cell Surface/metabolism ; Renin/metabolism ; Retrospective Studies | ||||||||||||||||||||||||
Departments: | Katedra za internu medicinu Katedra za patologiju |
||||||||||||||||||||||||
Depositing User: | Marijan Šember | ||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||
Date: | March 2012 | ||||||||||||||||||||||||
Date Deposited: | 30 Nov 2012 10:58 | ||||||||||||||||||||||||
Last Modified: | 10 Jul 2020 07:39 | ||||||||||||||||||||||||
Subjects: | / | ||||||||||||||||||||||||
Related URLs: | |||||||||||||||||||||||||
URI: | http://medlib.mef.hr/id/eprint/1709 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year