Bilić, Ranko and Šimić, Petra and Jelić, Mislav and Štern-Padovan, Ranka and Dodig, Damir and Pompe van Meerdervoort, Hjalmar and Martinović, Snježana and Ivanković, Davor and Pećina, Marko and Vukičević, Slobodan (2006) Osteogenic protein-1 (BMP-7) accelerates healing of scaphoid non-union with proximal pole sclerosis. International Orthopaedics, 30 (2). pp. 128-134. ISSN 0341-2695
|
PDF
- Accepted Version
Download (2MB) | Preview |
Abstract
We randomly assigned 17 patients with scaphoid non-union at the proximal pole to three treatment groups: (1) autologous iliac graft (n=6), (2) autologous iliac graft + osteogenic protein-1 (OP-1; n=6), and (3) allogenic iliac graft + OP-1 (n=5). Radiographic, scintigraphic, and clinical assessments were performed throughout the follow-up period of 24 months. OP-1 improved the performance of both autologous and allogenic bone implants and reduced radiographic healing time to 4 weeks compared with 9 weeks in group 1. Helical CT scans and scintigraphy showed that in OP-1-treated patients sclerotic bone was replaced by well-vascularised bone. The addition of OP-1 to allogenic bone implant equalised the clinical outcome with the autologous graft procedure. Consequently the harvesting of autologous graft can be avoided.
Item Type: | Article | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MeSH: | Bone Morphogenetic Proteins - pharmacology ; Fracture Healing - drug effects ; Fractures , Ununited - drug therapy - radiography - radionuclide imaging - surgery ; Ilium - transplantation ; Scaphoid Bone - injuries - radiography - radionuclide imaging - surgery ; Transforming Growth Factor beta - pharmacology ; Adolescent ; Adult ; Analysis of Variance ; Female ; Humans ; Male ; Tomography , Spiral Computed | ||||||||||||||||||||||
Departments: | Katedra za anatomiju i kliničku anatomiju Katedra za internu medicinu Katedra za medicinsku statistiku, epidemiologiju i medicinsku informatiku Katedra za ortopediju Katedra za radiologiju i opću kliničku onkologiju |
||||||||||||||||||||||
Depositing User: | Lea Škorić | ||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||
Date: | April 2006 | ||||||||||||||||||||||
Date Deposited: | 04 Dec 2006 | ||||||||||||||||||||||
Last Modified: | 07 Nov 2019 13:23 | ||||||||||||||||||||||
Subjects: | / | ||||||||||||||||||||||
Related URLs: | |||||||||||||||||||||||
URI: | http://medlib.mef.hr/id/eprint/151 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year