Marušić, Marinko and Presečki, Vladimir and Katičić, Miroslava and Dominis, Mara and Kalenić, Smilja (2006) The place and role of serologic methods in detecting Helicobacter pylori infection. Collegium Antropologicum, 30 (3). pp. 529-533. ISSN 0350-6134
|
PDF
- Submitted Version
Download (189kB) | Preview |
Abstract
The aim of the study was to determine the place and role of serologic methods in detecting Helicobacter pylori (H. pylori) infection, on the basis of estimated enzyme-linked immunosorbent assay (ELISA) and complement fixation test (CFT) sensitivity and specificity. A total of 549 patients were included in the study. ELISA and CFT as serologic methods were compared with invasive methods (rapid urease test--CLO test, culture, histology). The sensitivity of serologic methods was above 90%, and their specificity was around 80%. Study results confirmed the value, reliability and usefulness of serologic methods in the detection of H. pylori infection.
Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MeSH: | Antibodies , Bacterial - isolation & purification ; Complement Fixation Tests - methods ; Enzyme-Linked Immunosorbent Assay - methods ; Helicobacter Infections - diagnosis ; Helicobacter pylori - immunology ; Adult ; Female ; Humans ; Male ; Middle Aged ; Sensitivity and Specificity | ||||||||||||
Departments: | Katedra za bakteriologiju, virologiju i parasitologiju Katedra za internu medicinu Katedra za patologiju |
||||||||||||
Depositing User: | Lea Škorić | ||||||||||||
Status: | Published | ||||||||||||
Creators: |
|
||||||||||||
Date: | September 2006 | ||||||||||||
Date Deposited: | 29 Nov 2006 | ||||||||||||
Last Modified: | 08 Nov 2019 10:41 | ||||||||||||
Subjects: | / | ||||||||||||
Related URLs: | |||||||||||||
URI: | http://medlib.mef.hr/id/eprint/144 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year