Lukšić, Ivica and Virag, Mišo and Manojlović, Spomenka and Obradović, Bojan and Macan, Darko and Stepan, Jasminka (2011) Primary synovial sarcoma of the parotid gland in 15-year-old boy. Journal of Cranio-Maxillo-Facial Surgery, 39 (6). pp. 445-448. ISSN 1010-5182
|
PDF
- Accepted Version
Download (1MB) | Preview |
Abstract
Synovial sarcoma (SS) is a malignant mesenchymal tumour, predominantly found in the deep soft tissues of lower extremities, whereas only 3% occur in the head and neck region. Primary synovial sarcoma of the parotid gland is exceptionally uncommon. This is a report of a 15-year-old boy with a synovial sarcoma arising in the parotid gland, and, to the best of our knowledge, this is the youngest patient on record. The patient was treated primarily surgically, followed by chemotherapy and radiotherapy. Two years after this multimodal therapy, the patient is without signs of loco-regional recurrence or distant metastases. This paper highlights the importance of a multidisciplinary approach in the diagnosis and treatment of this very rare entity.
Item Type: | Article | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MeSH: | Adolescent ; Chemotherapy, Adjuvant ; Follow-Up Studies ; Humans ; Magnetic Resonance Imaging ; Male ; Neck Dissection ; Parotid Neoplasms / pathology ; Parotid Neoplasms / surgery ; Parotid Neoplasms / therapy ; Radiotherapy, Adjuvant ; Sarcoma, Synovial / pathology ; Sarcoma, Synovial / surgery ; Sarcoma, Synovial / therapy | ||||||||||||||
Departments: | Katedra za maksilofacijalnu kirurgiju sa stomatologijom Katedra za patologiju |
||||||||||||||
Depositing User: | Marijan Šember | ||||||||||||||
Status: | Published | ||||||||||||||
Creators: |
|
||||||||||||||
Date: | 10 September 2011 | ||||||||||||||
Date Deposited: | 13 Jan 2011 | ||||||||||||||
Last Modified: | 20 Apr 2020 11:48 | ||||||||||||||
Subjects: | / | ||||||||||||||
Related URLs: | |||||||||||||||
URI: | http://medlib.mef.hr/id/eprint/921 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year