Božičević, Ivana and Đaković Rode, Oktavija and Židovec Lepej, Snježana and Johnston, Lisa Grazina and Štulhofer, Aleksandar and Dominković, Zoran and Baćak, Valerio and Lukas, Davorka and Begovac, Josip (2009) Prevalence of sexually transmitted infections among men who have sex with men in Zagreb, Croatia. AIDS and Behavior, 13 (2). pp. 303-309. ISSN 1090-7165
|
PDF
- Accepted Version
Download (157kB) | Preview |
Abstract
We used respondent-driven sampling among men who have sex with men (MSM) in Zagreb, Croatia in 2006 to investigate the prevalence of HIV, other sexually transmitted infections and sexual behaviours. We recruited 360 MSM. HIV infection was diagnosed in 4.5%. The seroprevalence of antibodies to viral pathogens was: herpes simplex virus type-2, 9.4%; hepatitis A, 14.2%; hepatitis C, 3.0%. Eighty percent of participants were susceptible to HBV infection (HBs antigen negative, and no antibodies to HBs and HBc antigen). Syphilis seroprevalence was 10.6%. Prevalence of Chlamydia and gonorrhoea was 9.0%, and 13.2%, respectively. Results indicate the need for interventions to diagnose, treat and prevent sexually transmitted infections among this population.
Item Type: | Article | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MeSH: | Croatia/epidemiology ; Data Collection ; HIV Infections/epidemiology ; Hepatitis B/epidemiology ; Hepatitis C/epidemiology ; Homosexuality, Male/statistics & numerical data ; Humans ; Male ; Prevalence ; Risk Factors ; Risk-Taking ; Sexual Behavior/statistics & numerical data ; Sexual Partners ; Sexually Transmitted Diseases/epidemiology ; Sexually Transmitted Diseases/transmission ; Sexually Transmitted Diseases, Viral/prevention & control ; Sexually Transmitted Diseases, Viral/transmission ; Syphilis/epidemiology | ||||||||||||||||||||
Departments: | Katedra za infektologiju Katedra za medicinsku sociologiju i ekonomiku zdravstva |
||||||||||||||||||||
Depositing User: | Marijan Šember | ||||||||||||||||||||
Status: | Published | ||||||||||||||||||||
Creators: |
|
||||||||||||||||||||
Date: | April 2009 | ||||||||||||||||||||
Date Deposited: | 28 Oct 2010 | ||||||||||||||||||||
Last Modified: | 19 Mar 2020 08:55 | ||||||||||||||||||||
Subjects: | / | ||||||||||||||||||||
Related URLs: | |||||||||||||||||||||
URI: | http://medlib.mef.hr/id/eprint/873 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year