Žagar, Marija and Vranješ, Davorka and Šoštarko, Marija and Vogrinc, Željka and Bilić, Ervina and Trbojević Čepe, Milica (2009) Myasthenia gravis patients with anti-MuSK antibodies [Miastenija gravis kod bolesnika s pozitivnim protutijelima na MuSK]. Collegium Antropologicum, 33 (4). pp. 1151-1154. ISSN 0350-6134
|
PDF
- Published Version
Download (53kB) | Preview |
Abstract
In myasthenia gravis (MG) patients without detectable anti-acetylcholine receptor (anti-AChR) antibody, referred to as seronegative myasthenia gravis patients, there is a variable proportion of patients with antibodies against the muscle specific kinase (MuSK). MuSK antibodies were found in 8 (29.6%) of our 27 patients with generalized MG without anti-AChR antibodies. All these patients were female. The age at the onset ranged from 22 to 38 years. All patients had ocular and bulbar symptoms, and two patients also had generalized limb weakness. Two patients had pure ocular symptoms for 7 or 8 years before the development of bulbar symptoms. All anti-MuSK positive patients were treated with immunosuppressive drugs, three received plasmapheresis and one patient required mechanical ventilation. Our results are consistent with other literature reports.
Abstract in Croatian
Bolesnici s miastenijom gravis (MG) kod kojih se ne na|u protutijela na acetilkolinske receptore (AChR) referiraju se kao bolesnici sa seronegativnom miastenijom gravis. Ti bolesnici u različitom postotku imaju pozitivna protutijela na specifičnu mišićnu kinazu (MuSK). Protutijela na MuSK bila su pozitivna kod 8 od 27 naših bolesnika s MG (29,6%) kod kojih nisu na|ena protutijela na AChR. Svi naši bolesnici su bile žene. Simptomi MG su se javili u dobi od 22–38 godina. Sve bolesnice su imale očne i bulbarne simptome, a dvije su imale i generaliziranu slabost u rukama i nogama. Dvije su bolesnice imale samo okularne simptome 7 odnosno 8 godina prije pojave bulbarnih simptoma. Sve su liječene imunosupresivnom terapijom, tri su bolesnice liječene plazmaferezom, a jedna je u jednom razdoblju trebala i mehaničku ventilaciju. Naši rezultati su slični rezultatima ostalih autora.
Item Type: | Article | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MeSH: | Adult ; Autoantibodies/blood ; Croatia ; Female ; Humans ; Myasthenia Gravis/immunology ; Receptor Protein-Tyrosine Kinases/immunology ; Receptors, Cholinergic/immunology | ||||||||||||||
Departments: | Katedra za neurologiju | ||||||||||||||
Depositing User: | Marijan Šember | ||||||||||||||
Status: | Published | ||||||||||||||
Creators: |
|
||||||||||||||
Date: | December 2009 | ||||||||||||||
Date Deposited: | 13 May 2010 | ||||||||||||||
Last Modified: | 24 Mar 2020 14:06 | ||||||||||||||
Subjects: | / | ||||||||||||||
Related URLs: | |||||||||||||||
URI: | http://medlib.mef.hr/id/eprint/764 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year