Sonicki, Zdenko and Cvitković, Ante and Edwards, Karen L. and Miletić-Medved, Marica and Čvorišćec, Dubravka and Babuš, Vladimir and Jelaković, Bojan (2009) Visual assessment of endemic nephropathy markers relationship. Studies in Health Technology and Informatics, 150. pp. 836-840. ISSN 0926-9630
|
PDF
- Accepted Version
Download (266kB) | Preview |
Abstract
The aim of this paper was to assess relationship between possible endemic nephropathy (EN) markers visually by the CoPlot methodology, and to illustrate this promising data analysis approach. From 912 screened persons in 3 Croatian endemic villages, 25 persons were diagnosed as confirmed EN patients, 371 as non-EN, and the remainder were classified as suspected of having EN, or at risk. Data on 25 confirmed EN patients were matched with appropriate non-EN examinees. All records with missing data were excluded, resulting in 35 subjects with complete data on the 13 key EN variables for CoPlot mapping. CoPlot solution met the accepted goodness of fit measure thresholds. Result showed relationship between EN markers, identifying some nearly duplicated variables, and possible outliers needing some subsequent analysis.
Item Type: | Article | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MeSH: | Balkan Nephropathy / diagnosis ; Balkan Nephropathy / epidemiology ; Balkan Nephropathy / physiopathology ; Biomarkers ; Croatia / epidemiology ; Data Display ; Diagnosis, Differential ; Humans ; Mass Screening ; Multivariate Analysis ; Population Surveillance / methods | ||||||||||||||||
Departments: | Katedra za internu medicinu Katedra za medicinsku statistiku, epidemiologiju i medicinsku informatiku |
||||||||||||||||
Depositing User: | Marijan Šember | ||||||||||||||||
Status: | Published | ||||||||||||||||
Creators: |
|
||||||||||||||||
Date: | 2009 | ||||||||||||||||
Date Deposited: | 24 Sep 2009 | ||||||||||||||||
Last Modified: | 24 Mar 2020 11:38 | ||||||||||||||||
Subjects: | / | ||||||||||||||||
Related URLs: | |||||||||||||||||
URI: | http://medlib.mef.hr/id/eprint/670 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year