Salopek, Daniela and Grčević, Danka and Katavić, Vedran and Kovačić, Nataša and Lukić, Ivan Krešimir and Marušić, Ana (2008) Increased bone resorption and osteopenia are a part of the lymphoproliferative phenotype of mice with systemic over-expression of interleukin-7 gene driven by MHC class II promoter. Immunology Letters, 121 (2). pp. 134-139. ISSN 0165-2478
|
PDF
- Accepted Version
Download (744kB) | Preview |
Abstract
Mice with interleukin (IL)-7 transgene under the control of E(alpha) promoter over-express IL-7 in MHC class II-positive cells and develop specific immune phenotype, marked by an increase in CD45R(+) cells in both the bone marrow and peripheral blood. We show that IL-7 transgenic mice have a bone phenotype characterized by an age-related loss of trabecular bone in both axial and long bones. Osteopenia was the result of increased number of active osteoclasts on the surface of trabecular bone. Furthermore, IL-7 transgenic mice showed increased osteoclastic but unchanged osteoblastic potential of the bone marrow in vitro. IL-7 over-expression also created osteoclastogenic microenvironment within the bone marrow which promoted the commitment of precursors towards the osteoclast lineage. These findings are important for immunological disturbances where IL-7 is involved and where alterations in the immune system are accompanied by changes in bone metabolism, such as multiple myeloma, rheumatoid arthritis and postmenopausal osteoporosis.
Item Type: | Article | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MeSH: | Age Factors ; Animals ; Antigens, CD45/blood ; Antigens, CD45/genetics ; Antigens, CD45/immunology ; Bone Diseases, Metabolic/blood ; Bone Diseases, Metabolic/genetics ; Bone Diseases, Metabolic/immunology ; Bone Marrow/immunology ; Bone Marrow/metabolism ; Bone Resorption/blood ; Bone Resorption/genetics ; Bone Resorption/immunology ; Cell Differentiation ; Cell Lineage ; Cell Proliferation ; Genes, MHC Class II/genetics ; Genes, MHC Class II/immunology ; Interleukin-7/biosynthesis ; Interleukin-7/genetics ; Interleukin-7/immunology ; Lymphocytes/metabolism ; Mice ; Mice, Inbred C57BL ; Mice, Transgenic ; Osteoclasts/metabolism ; Promoter Regions, Genetic/genetics | ||||||||||||||
Departments: | Katedra za anatomiju i kliničku anatomiju Katedra za fiziologiju i imunologiju Katedra za radiologiju i opću kliničku onkologiju |
||||||||||||||
Depositing User: | Boris Čičovački | ||||||||||||||
Status: | Published | ||||||||||||||
Creators: |
|
||||||||||||||
Date: | 22 December 2008 | ||||||||||||||
Date Deposited: | 30 Sep 2009 | ||||||||||||||
Last Modified: | 17 Mar 2020 12:23 | ||||||||||||||
Subjects: | / | ||||||||||||||
Related URLs: | |||||||||||||||
URI: | http://medlib.mef.hr/id/eprint/595 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year