Kolčić, Ivana and Polašek, Ozren and Rudan, Igor (2009) Gender differences in spousal household material status estimation. Journal of epidemiology and community health, 63 (2). pp. 175-176. ISSN 0143-005X (Print) 1470-2738 (Electronic)
| PDF Download (98Kb) | Preview |
Official URL: http://jech.bmj.com/
| Item Type: | Article | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Divisions: | Katedra za medicinsku statistiku, epidemiologiju i medicinsku informatiku | ||||||||
| Depositing User: | Boris Čičovački | ||||||||
| Status: | Published | ||||||||
| Creators: |
| ||||||||
| Date: | February 2009 | ||||||||
| Date Deposited: | 02 Mar 2009 | ||||||||
| Last Modified: | 23 Sep 2011 18:10 | ||||||||
| Subjects: | / | ||||||||
| Related URLs: | |||||||||
| URI: | http://medlib.mef.hr/id/eprint/586 |
Actions (login required)
| View Item |

