Kolčić, Ivana and Polašek, Ozren and Rudan, Igor (2009) Gender differences in spousal household material status estimation. Journal of Epidemiology and Community Health, 63 (2). pp. 175-176. ISSN 0143-005X
|
PDF
- Accepted Version
Download (100kB) | Preview |
Official URL: https://doi.org/10.1136/jech.2008.077123
| Item Type: | Article | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MeSH: | Female ; Household Articles ; Humans ; Male ; Self Disclosure ; Sex Factors ; Social Class ; Socioeconomic Factors ; Spouses / psychology | ||||||||
| Departments: | Katedra za medicinsku statistiku, epidemiologiju i medicinsku informatiku | ||||||||
| Depositing User: | Boris Čičovački | ||||||||
| Status: | Published | ||||||||
| Creators: |
|
||||||||
| Date: | February 2009 | ||||||||
| Date Deposited: | 02 Mar 2009 | ||||||||
| Last Modified: | 20 Mar 2020 09:36 | ||||||||
| Subjects: | / | ||||||||
| Related URLs: | |||||||||
| URI: | http://medlib.mef.hr/id/eprint/586 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year
