Coccolini, Federico and Moore, Ernest E. and Kluger, Yoram and Biffl, Walter and Leppaniemi, Ari and Matsumura, Yosuke and Kim, Fernando and Peitzman, Andrew B. and Fraga, Gustavo P. and Sartelli, Massimo and Ansaloni, Luca and Augustin, Goran and Kirkpatrick, Andrew and Abu-Zidan, Fikri and Wani, Imitiaz and Weber, Dieter and Pikoulis, Emmanouil and Larrea, Martha and Arvieux, Catherine and Manchev, Vassil and Reva, Viktor and Coimbra, Raul and Khokha, Vladimir and Mefire, Alain Chichom and Ordonez, Carlos and Chiarugi, Massimo and Machado, Fernando and Sakakushev, Boris and Matsumoto, Junichi and Maier, Ron and di Carlo, Isidoro and Catena, Fausto (2019) Kidney and uro-trauma: WSES-AAST guidelines. World Journal of Emergency Surgery, 14. p. 54. ISSN 1749-7922
PDF
- Published Version
Download (2MB) |
Abstract
Renal and urogenital injuries occur in approximately 10-20% of abdominal trauma in adults and children. Optimal management should take into consideration the anatomic injury, the hemodynamic status, and the associated injuries. The management of urogenital trauma aims to restore homeostasis and normal physiology especially in pediatric patients where non-operative management is considered the gold standard. As with all traumatic conditions, the management of urogenital trauma should be multidisciplinary including urologists, interventional radiologists, and trauma surgeons, as well as emergency and ICU physicians. The aim of this paper is to present the World Society of Emergency Surgery (WSES) and the American Association for the Surgery of Trauma (AAST) kidney and urogenital trauma management guidelines.
Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © The Author(s). 2019 Open Access This article is distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The Creative Commons Public Domain Dedication waiver (http://creativecommons.org/publicdomain/zero/1.0/) applies to the data made available in this article, unless otherwise stated. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MeSH: | Acute Kidney Injury / therapy ; General Surgery / organization & administration ; General Surgery / trends ; Guidelines as Topic ; Hemodynamics / physiology ; Humans ; Injury Severity Score ; Kidney / injuries ; Kidney / surgery ; Triage / methods ; Urinary Tract / injuries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Departments: | Katedra za kirurgiju | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depositing User: | Kristina Berketa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2 December 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Deposited: | 07 Oct 2020 08:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 07 Oct 2020 08:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related URLs: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://medlib.mef.hr/id/eprint/3684 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year