Coccolini, Federico and Kobayashi, Leslie and Kluger, Yoram and Moore, Ernest E. and Ansaloni, Luca and Biffl, Walt and Leppaniemi, Ari and Augustin, Goran and Reva, Viktor and Wani, Imitiaz and Kirkpatrick, Andrew and Abu-Zidan, Fikri and Cicuttin, Enrico and Fraga, Gustavo Pereira and Ordonez, Carlos and Pikoulis, Emmanuil and Sibilla, Maria Grazia and Maier, Ron and Matsumura, Yosuke and Masiakos, Peter T. and Khokha, Vladimir and Mefire, Alain Chichom and Ivatury, Rao and Favi, Francesco and Manchev, Vassil and Sartelli, Massimo and Machado, Fernando and Matsumoto, Junichi and Chiarugi, Massimo and Arvieux, Catherine and Catena, Fausto and Coimbra, Raul (2019) Duodeno-pancreatic and extrahepatic biliary tree trauma: WSES-AAST guidelines. World Journal of Emergency Surgery, 14 (1). p. 56. ISSN 1749-7922
PDF
- Published Version
Download (2MB) |
Abstract
Duodeno-pancreatic and extrahepatic biliary tree injuries are rare in both adult and pediatric trauma patients, and due to their anatomical location, associated injuries are very common. Mortality is primarily related to associated injuries, but morbidity remains high even in isolated injuries. Optimal management of duodeno-bilio-pancreatic injuries is dictated primarily by hemodynamic stability, clinical presentation, and grade of injury. Endoscopic and percutaneous interventions have increased the ability to non-operatively manage these injuries. Late diagnosis and treatment are both associated to increased morbidity and mortality. Sequelae of late presentations of pancreatic injury and complications of severe pancreatic trauma are also increasingly addressed endoscopically and with interventional radiology procedures. However, for moderate and severe extrahepatic biliary and severe duodeno-pancreatic injuries, immediate operative intervention is preferred as associated injuries are frequent and commonly present with hemodynamic instability or peritonitis. The aim of this paper is to present the World Society of Emergency Surgery (WSES) and American Association for the Surgery of Trauma (AAST) duodenal, pancreatic, and extrahepatic biliary tree trauma management guidelines.
Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © The Author(s). 2019 Open Access This article is distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The Creative Commons Public Domain Dedication waiver (http://creativecommons.org/publicdomain/zero/1.0/) applies to the data made available in this article, unless otherwise stated. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MeSH: | Abdominal Injuries / surgery ; Bile Ducts, Extrahepatic / injuries ; Bile Ducts, Extrahepatic / surgery ; Duodenum / injuries ; Duodenum / surgery ; Focused Assessment with Sonography for Trauma / methods ; General Surgery / organization & administration ; General Surgery / trends ; Guidelines as Topic ; Humans ; Pancreas / injuries ; Pancreas / surgery ; Tomography, X-Ray Computed / methods ; Trauma Centers / organization & administration ; Triage / methods ; Ultrasonography / methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Departments: | Katedra za kirurgiju | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depositing User: | Kristina Berketa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 11 December 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Deposited: | 22 Sep 2020 10:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 22 Sep 2020 10:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related URLs: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://medlib.mef.hr/id/eprint/3674 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year