Vrdoljak, Maja and Gužvinec, Marija and Trkulja, Vladimir and Butić, Iva and Ivić, Ivo and Krželj, Vjekoslav and Tonkić, Marija and Hegeduš Jungvirth, Marija and Payerl Pal, Marina and Tešović, Goran (2019) Distribution of rotavirus genotypes in three Croatian regions among children ≤5 years of age (2012–2014). International Journal of Infectious Diseases, 89. pp. 3-9. ISSN 1201-9712
PDF
- Published Version
Download (985kB) |
Abstract
Objectives: Rotavirus is the major cause of severe diarrhea in young children worldwide. In countries like Croatia, where rotavirus vaccine has not been introduced in the national immunization program, prospective surveillance is necessary to establish the diversity of rotavirus strains. The aim of this study was to describe the prevalence and geographical distribution of rotavirus strains in Croatia and to detect the possible emergence of novel strains. ----- Methods: The study was conducted among children ≤5 years of age with acute gastroenteritis at three hospitals located in different geographical regions of Croatia, during the years 2012 to 2014. Rotavirus was detected in stools using an immunochromatographic assay and then sent for further molecular analysis. ----- Results: Genotyping of 822 rotaviruses showed that the predominant circulating strain was G1P[8] (61.9%), followed by G2P[4] (19.5%), G1P[4] (3.9%), and G3P[8] (2.9%). A high prevalence of reassortants among common human rotavirus genotypes was detected (7.7%). Possible zoonotic reassortants were found, including G8 and G6 strains. The latter is described for the first time in Croatia. ----- Conclusions: This study represents pre-vaccination data that are important for decisions regarding immunization strategies in Croatia. The high prevalence of 'common' rotavirus strains circulating in Croatia may advocate for rotavirus vaccine introduction, but further surveillance is necessary to monitor the possible emergence of novel genotypes.
Item Type: | Article | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2019 The Authors. Published by Elsevier Ltd on behalf of International Society for Infectious Diseases. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). | ||||||||||||||||||||||
MeSH: | Child ; Child, Preschool ; Croatia / epidemiology ; Diarrhea / epidemiology ; Diarrhea / prevention & control ; Diarrhea / virology ; Feces / virology ; Female ; Gastroenteritis / epidemiology ; Gastroenteritis / prevention & control ; Gastroenteritis / virology ; Genotype ; Hospitals ; Humans ; Immunization Programs ; Infant ; Infant, Newborn ; Male ; Prevalence ; Prospective Studies ; Rotavirus / genetics ; Rotavirus / immunology ; Rotavirus / isolation & purification ; Rotavirus Infections / epidemiology ; Rotavirus Infections / prevention & control ; Rotavirus Infections / virology ; Rotavirus Vaccines / immunology | ||||||||||||||||||||||
Departments: | Katedra za farmakologiju Katedra za infektologiju |
||||||||||||||||||||||
Depositing User: | Kristina Berketa | ||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||
Date: | December 2019 | ||||||||||||||||||||||
Date Deposited: | 28 Aug 2020 09:10 | ||||||||||||||||||||||
Last Modified: | 28 Aug 2020 09:10 | ||||||||||||||||||||||
Subjects: | / | ||||||||||||||||||||||
Related URLs: | |||||||||||||||||||||||
URI: | http://medlib.mef.hr/id/eprint/3613 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year