Fruchart, Jean-Charles and Santos, Raul D. and Aguilar-Salinas, Carlos and Aikawa, Masanori and Al Rasadi, Khalid and Amarenco, Pierre and Barter, Philip J. and Ceska, Richard and Corsini, Alberto and Després, Jean-Pierre and Duriez, Patrick and Eckel, Robert H. and Ezhov, Marat V. and Farnier, Michel and Ginsberg, Henry N. and Hermans, Michel P. and Ishibashi, Shun and Karpe, Fredrik and Kodama, Tatsuhiko and Koenig, Wolfgang and Krempf, Michel and Lim, Soo and Lorenzatti, Alberto J. and McPherson, Ruth and Nuñez-Cortes, Jesus Millan and Nordestgaard, Børge G. and Ogawa, Hisao and Packard, Chris J. and Plutzky, Jorge and Ponte-Negretti, Carlos I. and Pradhan, Aruna and Ray, Kausik K. and Reiner, Željko and Ridker, Paul M. and Ruscica, Massimiliano and Sadikot, Shaukat and Shimano, Hitoshi and Sritara, Piyamitr and Stock, Jane K. and Su, Ta-Chen and Susekov, Andrey V. and Tartar, André and Taskinen, Marja-Riitta and Tenenbaum, Alexander and Tokgözoğlu, Lale S. and Tomlinson, Brian and Tybjærg-Hansen, Anne and Valensi, Paul and Vrablík, Michal and Wahli, Walter and Watts, Gerald F. and Yamashita, Shizuya and Yokote, Koutaro and Zambon, Alberto and Libby, Peter (2019) The selective peroxisome proliferator-activated receptor alpha modulator (SPPARMα) paradigm: conceptual framework and therapeutic potential. Cardiovascular Diabetology, 18 (1). ISSN 1475-2840
PDF
- Published Version
Download (1MB) |
Abstract
In the era of precision medicine, treatments that target specific modifiable characteristics of high-risk patients have the potential to lower further the residual risk of atherosclerotic cardiovascular events. Correction of atherogenic dyslipidemia, however, remains a major unmet clinical need. Elevated plasma triglycerides, with or without low levels of high-density lipoprotein cholesterol (HDL-C), offer a key modifiable component of this common dyslipidemia, especially in insulin resistant conditions such as type 2 diabetes mellitus. The development of selective peroxisome proliferator-activated receptor alpha modulators (SPPARMα) offers an approach to address this treatment gap. This Joint Consensus Panel appraised evidence for the first SPPARMα agonist and concluded that this agent represents a novel therapeutic class, distinct from fibrates, based on pharmacological activity, and, importantly, a safe hepatic and renal profile. The ongoing PROMINENT cardiovascular outcomes trial is testing in 10,000 patients with type 2 diabetes mellitus, elevated triglycerides, and low levels of HDL-C whether treatment with this SPPARMα agonist safely reduces residual cardiovascular risk.
Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © The Author(s) 2019. This article is distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creat iveco mmons .org/licen ses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The Creative Commons Public Domain Dedication waiver (http://creat iveco mmons .org/ publi cdoma in/zero/1.0/) applies to the data made available in this article, unless otherwise stated. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Departments: | Katedra za internu medicinu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depositing User: | Kristina Berketa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 4 June 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Deposited: | 23 Jan 2020 10:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 23 Jan 2020 10:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related URLs: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://medlib.mef.hr/id/eprint/3542 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year