Dejaco, Christian and Putrit, Polina and Unger, Julia and Aletaha, Daniel and Bianchi, Gerolamo and Bijlsma, Johannes W. and Boonen, Annelies and Čikeš, Nada and Finckh, Axel and Gossec, Laure and Kvien, Tore K and Madruga Dias, Joao and Matteson, Eric L. and Sivera, Francisca and Stamm, Tanja A. and Szekanecz, Zoltan and Wiek, Dieter and Zink, Angela and Ramiro, Sofia and Buttgereit, Frank (2018) EULAR ‘points to consider’ for the conduction of workforce requirement studies in rheumatology. RMD Open, 4 (2). ISSN 2056-5933
PDF
- Published Version
Download (304kB) |
Abstract
Objective: Current methods used for forecasting workforce requirements in rheumatology are disparate, as are the parameters incorporated into workforce projection studies. The objective of these European League Against Rheumatism (EULAR points to consider (PTC) is to guide future workforce studies in adult rheumatology in order to produce valid and reliable manpower estimates. ----- Methods: The EULAR Standardised Operating Procedures were followed. A multidisciplinary task force with experts including patients with rheumatic diseases from 11 EULAR countries and the USA was assembled. A systematic literature review (SLR) was conducted to retrieve workforce models in rheumatology and other medical fields. PTC were based on expert opinion informed by the SLR, followed by group discussions with consensus obtained through informal voting. The level of agreement with the PTC was voted anonymously. ----- Results: A total of 10 PTC were formulated. The task force recommends models integrating supply (=workforce available in rheumatology), demand (=health services requested by the population) and need (=health services that are considered appropriate to serve the population). In general, projections of workforce requirements should consider all factors relevant for current and future workload in rheumatology inside and outside of direct patient care. Forecasts of workforce supply should consider demography and attrition of rheumatologists, as well as the effects of new developments in healthcare. Predictions of future need/demand should take demographic, sociocultural and epidemiological development of the population into account. ----- Conclusion: These EULAR-endorsed PTC will provide guidance on the methodology and the parameters to be applied in future national and international workforce requirement studies in rheumatology.
Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | This is an open access article distributed in accordance with the Creative Commons Attribution Non Commercial (CC BY-NC 4.0) license, which permits others to distribute, remix, adapt, build upon this work non-commercially, and license their derivative works on different terms, provided the original work is properly cited, appropriate credit is given, any changes made indicated, and the use is non-commercial. See: http:// creativecommons. org/ licenses/ by- nc/ 4. 0/. | ||||||||||||||||||||||||||||||||||||||||||
Departments: | Katedra za internu medicinu | ||||||||||||||||||||||||||||||||||||||||||
Depositing User: | Kristina Berketa | ||||||||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||
Date: | 5 December 2018 | ||||||||||||||||||||||||||||||||||||||||||
Date Deposited: | 18 Dec 2019 11:39 | ||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 18 Dec 2019 11:39 | ||||||||||||||||||||||||||||||||||||||||||
Subjects: | / | ||||||||||||||||||||||||||||||||||||||||||
Related URLs: | |||||||||||||||||||||||||||||||||||||||||||
URI: | http://medlib.mef.hr/id/eprint/3526 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year