Božinović, Ksenija and Sabol, Ivan and Rakušić, Zoran and Jakovčević, Antonia and Šekerija, Mario and Lukinović, Juraj and Prgomet, Drago and Grce, Magdalena (2019) HPV-driven oropharyngeal squamous cell cancer in Croatia — demography and survival. PLoS One, 14 (2). ISSN 1932-6203
PDF
- Published Version
Download (1MB) |
Abstract
Objectives: Head and neck squamous cell carcinoma (HNSCC) is the sixth most common malignancy worldwide. Main HNSCC risk factors are tobacco, alcohol, and high-risk human papillomavirus (HPV). HPV+ oropharyngeal squamous cell cancer (OPSCC) usually have different etiology, increasing incidence and often show an improved survival when compared to HPV-negative cases. The objective of the current study was to retrospectively examine the influence of HPV on the survival of OPSCC patients in a non-Western population setting. ----- Materials and methods: We determined the presence of HPV DNA and/or RNA in 99 formalin-fixed paraffin embedded (FFPE) tissue samples of OPSCC patients treated between 2002 and 2015. Patients were compared based on laboratory, demographic, clinical, life style characteristics and survival. ----- Results: HPV RNA was found in 29.3% cases. However, groups based on HPV data (either RNA, DNA or retrospectively collected p16 staining) did not show significant differences. Overall, 5-year survival was 30% with minimal influence of the HPV positivity. ----- Conclusions: The HPV influence on survival of OPSCC patients is not identical between populations probably due to other factors overshadowing the HPV effect. This should be taken into account when treatment or policy decisions are made in each particular setting.
Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2019 Božinović et al. This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | ||||||||||||||||||
MeSH: | Adult ; Aged ; Carcinoma, Squamous Cell / mortality ; Carcinoma, Squamous Cell / pathology ; Carcinoma, Squamous Cell / virology ; Croatia ; DNA, Viral / metabolism ; Demography ; Female ; Human papillomavirus 16 / genetics ; Human papillomavirus 16 / isolation & purification ; Humans ; Middle Aged ; Oncogene Proteins, Viral / genetics ; Oropharyngeal Neoplasms / mortality ; Oropharyngeal Neoplasms / pathology ; Oropharyngeal Neoplasms / virology ; Proportional Hazards Models ; Repressor Proteins / genetics ; Retrospective Studies ; Survival Analysis | ||||||||||||||||||
Departments: | Katedra za medicinsku statistiku, epidemiologiju i medicinsku informatiku Katedra za otorinoloringologiju s audiologijom i fonijatrijom |
||||||||||||||||||
Depositing User: | Kristina Berketa | ||||||||||||||||||
Status: | Published | ||||||||||||||||||
Creators: |
|
||||||||||||||||||
Date: | 1 February 2019 | ||||||||||||||||||
Date Deposited: | 17 Dec 2019 09:55 | ||||||||||||||||||
Last Modified: | 17 Dec 2019 09:55 | ||||||||||||||||||
Subjects: | / | ||||||||||||||||||
Related URLs: | |||||||||||||||||||
URI: | http://medlib.mef.hr/id/eprint/3524 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year