Trnski, Diana and Gregorić, Maja and Levanat, Sonja and Ozretić, Petar and Rinčić, Nikolina and Vidaković, Tajana and Kalafatić, Držislav and Maurac, Ivana and Orešković, Slavko and Sabol, Maja and Musani, Vesna (2019) Regulation of survivin isoform expression by GLI proteins in ovarian cancer. Cells, 8 (2). p. 128. ISSN 2073-4409
PDF
- Published Version
Download (1MB) |
Abstract
Ovarian cancer (OC) is the most lethal female gynecological malignancy, mostly due to diagnosis in late stages when treatment options are limited. Hedgehog-GLI (HH-GLI) signaling is a major developmental pathway involved in organogenesis and stem cell maintenance, and is activated in OC. One of its targets is survivin (BIRC5), an inhibitor of apoptosis protein (IAP) that plays a role in multiple processes, including proliferation and cell survival. We wanted to investigate the role of different GLI proteins in the regulation of survivin isoform expression (WT, 2α, 2B, 3B, and Dex3) in the SKOV-3 OC cell line. We demonstrated that survivin isoforms are downregulated in GLI1 and GLI2 knock-out cell lines, but not in the GLI3 knock-out. Treatment of GLI1 knock-out cells with GANT-61 shows an additional inhibitory effect on several isoforms. Additionally, we examined the expression of survivin isoforms in OC samples and the potential role of BIRC5 polymorphisms in isoform expression. Clinical samples showed the same pattern of survivin isoform expression as in the cell line, and several BIRC5 polymorphisms showed the correlation with isoform expression. Our results showed that survivin isoforms are regulated both by different GLI proteins and BIRC5 polymorphisms in OC.
Item Type: | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2019 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | ||||||||||||||||||||||||
MeSH: | Alternative Splicing / genetics ; Case-Control Studies ; Cell Line, Tumor ; Exons / genetics ; Female ; Humans ; Linkage Disequilibrium / genetics ; Ovarian Neoplasms / genetics ; Ovarian Neoplasms / metabolism ; Protein Isoforms / genetics ; Protein Isoforms / metabolism ; Pyridines / pharmacology ; Pyrimidines / pharmacology ; Survivin / genetics ; Survivin / metabolism ; Trans-Activators / metabolism | ||||||||||||||||||||||||
Departments: | Katedra za ginekologiju i opstetriciju | ||||||||||||||||||||||||
Depositing User: | Kristina Berketa | ||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||
Date: | 6 February 2019 | ||||||||||||||||||||||||
Date Deposited: | 09 Dec 2019 12:28 | ||||||||||||||||||||||||
Last Modified: | 09 Dec 2019 12:28 | ||||||||||||||||||||||||
Subjects: | / | ||||||||||||||||||||||||
Related URLs: | |||||||||||||||||||||||||
URI: | http://medlib.mef.hr/id/eprint/3521 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year