Lucijanić, Marko and Čičić, David and Štoos-Veić, Tajana and Pejša, Vlatko and Rahelić, Dario and Lucijanić, Tomo and Vasilj, Tamara and Ivić, Marija and Sedinić, Martina and Kušec, Rajko (2018) Combining information on C reactive protein and serum albumin into the Glasgow Prognostic Score strongly discriminates survival of myelofibrosis patients. Blood Cells, Molecules, and Diseases, 72. pp. 14-16. ISSN 1079-9796
PDF
- Accepted Version
Download (1MB) |
Official URL: https://doi.org/10.1016/j.bcmd.2018.06.001
Item Type: | Article | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MeSH: | C-Reactive Protein/analysis ; Humans ; Primary Myelofibrosis/blood ; Primary Myelofibrosis/diagnosis ; Primary Myelofibrosis/mortality ; Prognosis ; Serum Albumin/analysis ; Survival Analysis | ||||||||||||||||||||||
Departments: | Katedra za internu medicinu | ||||||||||||||||||||||
Depositing User: | Kristina Berketa | ||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||
Date: | September 2018 | ||||||||||||||||||||||
Date Deposited: | 02 Oct 2019 09:08 | ||||||||||||||||||||||
Last Modified: | 26 Aug 2020 08:27 | ||||||||||||||||||||||
Subjects: | / | ||||||||||||||||||||||
Related URLs: | |||||||||||||||||||||||
URI: | http://medlib.mef.hr/id/eprint/3428 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year