Lucijanić, Marko and Livun, Ana and Tupek, Katarina Marija and Štoos-Veić, Tajana and Pejša, Vlatko and Kušec, Rajko (2018) Higher Sclerostin/SOST expression is associated with lower percentage of circulatory blasts and better prognosis in patients with myelofibrosis. Annals of Hematology, 97 (7). pp. 1293-1294. ISSN 0939-5555
|
PDF
- Published Version
Download (1MB) |
Official URL: https://doi.org/10.1007/s00277-018-3294-9
| Item Type: | Article | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MeSH: | Aged ; Bone Morphogenetic Proteins/biosynthesis ; Disease-Free Survival ; Female ; Gene Expression Regulation ; Genetic Markers ; Humans ; Male ; Primary Myelofibrosis/blood ; Primary Myelofibrosis/mortality ; Survival Rate | ||||||||||||||
| Departments: | Katedra za internu medicinu | ||||||||||||||
| Depositing User: | Kristina Berketa | ||||||||||||||
| Status: | Published | ||||||||||||||
| Creators: |
|
||||||||||||||
| Date: | July 2018 | ||||||||||||||
| Date Deposited: | 27 Sep 2019 10:25 | ||||||||||||||
| Last Modified: | 26 Aug 2020 08:17 | ||||||||||||||
| Subjects: | / | ||||||||||||||
| Related URLs: | |||||||||||||||
| URI: | http://medlib.mef.hr/id/eprint/3404 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year
