Grizelj, Ruža and Sindičić Dessardo, Nada and Bulić, Krešimir and Luetić, Tomislav and Mikulić, Danko and Antabak, Anko and Sjekavica, Ivica and Alduk, Ana Marija and Konosić, Sanja and Režek Tomašić, Karolina and Ćaleta, Tomislav and Pleško, Sanja and Šarić, Dalibor and Vuković, Jurica (2019) Successful separation of xypho-omphalopagus conjoined twins with extrauterine twin-twin transfusion syndrome: a case report. Croatian Medical Journal, 60 (4). pp. 301-308. ISSN 0353-9504
PDF
- Published Version
Download (2MB) |
Abstract
Conjoined twining is a rare medical phenomenon, with an overall prevalence of 1.47 per 100 000 births. This report describes a successful separation of xypho-omphalopagus conjoined twins complicated by unbalanced blood shunting through the porto-systemic anastomoses within the shared liver parenchyma. Significant extrauterine twin-twin transfusion syndrome caused by unbalanced shunting is an extremely rare, and probably under-recognized, hemodynamic complication in conjoined twins necessitating urgent separation. Progressive deterioration with a poor outcome can be prevented if the condition is recognized in a timely manner.
Item Type: | Article | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Departments: | Katedra za kirurgiju Katedra za pedijatriju Katedra za radiologiju i opću kliničku onkologiju |
||||||||||||||||||||||||||||||
Depositing User: | Kristina Berketa | ||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||
Date: | 31 August 2019 | ||||||||||||||||||||||||||||||
Date Deposited: | 18 Sep 2019 12:30 | ||||||||||||||||||||||||||||||
Last Modified: | 28 Aug 2020 07:26 | ||||||||||||||||||||||||||||||
Subjects: | / | ||||||||||||||||||||||||||||||
Related URLs: | |||||||||||||||||||||||||||||||
URI: | http://medlib.mef.hr/id/eprint/3384 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year