Šeparović Hanževački, Jadranka and Gašparović, Hrvoje and Rešković Lukšić, Vlatka and Ostojić, Zvonimir and Biočina, Bojan (2018) Staged management of a giant cardiac hydatid cyst: a case report. BMC Infectious Diseases, 18 (1). p. 694. ISSN 1471-2334
PDF
- Published Version
Download (5MB) |
Abstract
BACKGROUND: We report on a 21-year-old patient with a giant symptomatic hydatid cyst of the interventricular septum, to whom a staged management approach was employed. Induction medical therapy led to a reduction in the size of the cyst, which was then completely removed via surgical excision. ----- CASE PRESENTATION: A 21-year-old male Caucasian, with main complaints of fatigue and palpitations, was referred to our Centre due to a cystic formation in his left ventricle. The workup consisted of transthoracic echocardiography and cardiac magnetic resonance, which revealed a huge hydatid cyst in an active stage of disease, occupying the basal and mid part of the interventricular septum. Due to the size of the lesion and lack of viable myocardium in the affected area, the patient was declared inoperable and medical therapy was initiated. Serial echocardiography revealed a significant reduction in the size of the lesion and degradation to transitional and inactive stage, after which successful surgical excision of the cyst was performed. In the course of the medical treatment, the patient experienced sustained ventricular tachycardia causing loss of consciousness, which did not reoccur after surgical excision. ----- CONCLUSION: Medical therapy can result in the degradation of a giant heart hydatid cyst, enabling surgical excision. Heart hydatid cyst can lead to potentially lethal arrhythmia irrespective of its size and stage, which does not reoccur after successful surgical excision.
Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © The Author(s). 2018 Open Access This article is distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The Creative Commons Public Domain Dedication waiver (http://creativecommons.org/publicdomain/zero/1.0/) applies to the data made available in this article, unless otherwise stated. | ||||||||||||
MeSH: | Cardiac Surgical Procedures ; Combined Modality Therapy ; Echinococcosis/diagnosis ; Echinococcosis/pathology ; Echinococcosis/therapy ; Echocardiography ; Heart Diseases/diagnosis ; Heart Diseases/parasitology ; Heart Diseases/pathology ; Heart Diseases/therapy ; Humans ; Magnetic Resonance Imaging ; Male ; Myocardium/pathology ; Organ Size ; Praziquantel/therapeutic use ; Time Factors ; Ventricular Septum/diagnostic imaging ; Ventricular Septum/parasitology ; Ventricular Septum/pathology ; Ventricular Septum/surgery ; Young Adult | ||||||||||||
Departments: | Katedra za internu medicinu Katedra za kirurgiju |
||||||||||||
Depositing User: | Anja Majstorović | ||||||||||||
Status: | Published | ||||||||||||
Creators: |
|
||||||||||||
Date: | 27 December 2018 | ||||||||||||
Date Deposited: | 26 Jun 2019 10:59 | ||||||||||||
Last Modified: | 27 Aug 2020 08:37 | ||||||||||||
Subjects: | / | ||||||||||||
Related URLs: | |||||||||||||
URI: | http://medlib.mef.hr/id/eprint/3313 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year