Duzel, Antonija and Vlainić, Josipa and Antunović, Marko and Malekinušić, Dominik and Vrdoljak, Borna and Samara, Mariam and Gojković, Slaven and Krežić, Ivan and Vidović, Tinka and Bilić, Zdenko and Knežević, Mario and Sever, Marko and Lojo, Nermin and Kokot, Antonio and Kolovrat, Marijan and Drmić, Domagoj and Vukojević, Jakša and Kralj, Tamara and Kasnik, Katarina and Siroglavić, Marko and Seiwerth, Sven and Sikirić, Predrag (2017) Stable gastric pentadecapeptide BPC 157 in the treatment of colitis and ischemia and reperfusion in rats: new insights. World Journal of Gastroenterology, 23 (48). pp. 8465-8488. ISSN 1007-9327
PDF
- Published Version
Download (5MB) |
Abstract
AIM: To provide new insights in treatment of colitis and ischemia and reperfusion in rats using stable gastric pentadecapeptide BPC 157. ----- METHODS: Medication [BPC 157, L-NAME, L-arginine (alone/combined), saline] was bath at the blood deprived colon segment. During reperfusion, medication was BPC 157 or saline. We recorded (USB microscope camera) vessel presentation through next 15 min of ischemic colitis (IC-rats) or reperfusion (removed ligations) (IC + RL-rats); oxidative stress as MDA (increased (IC- and IC + RL-rats)) and NO levels (decreased (IC-rats); increased (IC + RL-rats)) in colon tissue. IC + OB-rats [IC-rats had additional colon obstruction (OB)] for 3 d (IC + OB-rats), then received BPC 157 bath. ----- RESULTS: Commonly, in colon segment (25 mm, 2 ligations on left colic artery and vein, 3 arcade vessels within ligated segment), in IC-, IC + RL-, IC + OB-rats, BPC 157 (10 μg/kg) bath (1 mL/rat) increased vessel presentation, inside/outside arcade interconnections quickly reappeared, mucosal folds were preserved and the pale areas were small and markedly reduced. BPC 157 counteracted worsening effects induced by L-NAME (5 mg) and L-arginine (100 mg). MDA- and NO-levels were normal in BPC 157 treated IC-rats and IC + RL-rats. In addition, on day 10, BPC 157-treated IC + OB-rats presented almost completely spared mucosa with very small pale areas and no gross mucosal defects; the treated colon segment was of normal diameter, and only small adhesions were present. ----- CONCLUSION: BPC 157 is a fundamental treatment that quickly restores blood supply to the ischemically injured area and rapidly activates collaterals. This effect involves the NO system.
Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | This article is an open-access article which was selected by an in-house editor and fully peer-reviewed by external reviewers. It is distributed in accordance with the Creative Commons Attribution Non Commercial (CC BY-NC 4.0) license, which permits others to distribute, remix, adapt, build upon this work non-commercially, and license their derivative works on different terms, provided the original work is properly cited and the use is non-commercial. See: http://creativecommons.org/ licenses/by-nc/4.0/ | ||||||||||||||||||||||||||||||||||||||||||||||
MeSH: | Animals ; Anti-Ulcer Agents/pharmacology ; Anti-Ulcer Agents/therapeutic use ; Arginine/therapeutic use ; Colitis/blood ; Colitis/drug therapy ; Colitis/etiology ; Colitis/pathology ; Collateral Circulation/drug effects ; Colon/blood supply ; Colon/drug effects ; Colon/metabolism ; Disease Models, Animal ; Humans ; Male ; Malondialdehyde/blood ; NG-Nitroarginine Methyl Ester/therapeutic use ; Nitric Oxide/analysis ; Oxidative Stress/drug effects ; Peptide Fragments/pharmacology ; Peptide Fragments/therapeutic use ; Proteins/pharmacology ; Proteins/therapeutic use ; Rats ; Rats, Wistar ; Reperfusion Injury/blood ; Reperfusion Injury/drug therapy ; Reperfusion Injury/etiology ; Reperfusion Injury/pathology | ||||||||||||||||||||||||||||||||||||||||||||||
Departments: | Katedra za farmakologiju Katedra za patologiju |
||||||||||||||||||||||||||||||||||||||||||||||
Depositing User: | Anja Majstorović | ||||||||||||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||
Date: | 30 December 2017 | ||||||||||||||||||||||||||||||||||||||||||||||
Date Deposited: | 19 Jun 2019 10:19 | ||||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 19 Aug 2020 07:24 | ||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | / | ||||||||||||||||||||||||||||||||||||||||||||||
Related URLs: | |||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://medlib.mef.hr/id/eprint/3287 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year