De Pascale, Gennaro and Ranzani, Otavio T. and Nseir, Saad and Chastre, Jean and Welte, Tobias and Antonelli, Massimo and Navalesi, Paolo and Garofalo, Eugenio and Bruni, Andrea and Coelho, Luis Miguel and Skoczynski, Szymon and Longhini, Federico and Taccone, Fabio Silvio and Grimaldi, David and Salzer, Helmut J.F. and Lange, Christoph and Froes, Filipe and Artigas, Antoni and Díaz, Emili and Vallés, Jordi and Rodríguez, Alejandro and Panigada, Mauro and Comellini, Vittoria and Fasano, Luca and Soave, Paolo M. and Spinazzola, Giorgia and Luyt, Charles-Edouard and Alvarez-Lerma, Francisco and Marin, Judith and Masclans, Joan Ramon and Chiumello, Davide and Pezzi, Angelo and Schultz, Marcus and Mohamed, Hafiz and Van Der Eerden, Menno and Hoek, Roger A.S. and Gommers, D.A.M.P.J. and Pasquale, Marta Di and Čivljak, Rok and Kutleša, Marko and Bassetti, Matteo and Dimopoulos, George and Nava, Stefano and Rios, Fernando and Zampieri, Fernando G. and Povoa, Pedro and Bos, Lieuwe D. and Aliberti, Stefano and Torres, Antoni and Martín-Loeches, Ignacio (2017) Intensive care unit patients with lower respiratory tract nosocomial infections: the ENIRRIs project. ERJ Open Research, 3 (4). 00092-2017. ISSN 2312-0541
PDF
- Published Version
Download (732kB) |
Abstract
The clinical course of intensive care unit (ICU) patients may be complicated by a large spectrum of lower respiratory tract infections (LRTI), defined by specific epidemiological, clinical and microbiological aspects. A European network for ICU-related respiratory infections (ENIRRIs), supported by the European Respiratory Society, has been recently established, with the aim at studying all respiratory tract infective episodes except community-acquired ones. A multicentre, observational study is in progress, enrolling more than 1000 patients fulfilling the clinical, biochemical and radiological findings consistent with a LRTI. This article describes the methodology of this study. A specific interest is the clinical impact of non-ICU-acquired nosocomial pneumonia requiring ICU admission, non-ventilator-associated LRTIs occurring in the ICU, and ventilator-associated tracheobronchitis. The clinical meaning of microbiologically negative infectious episodes and specific details on antibiotic administration modalities, dosages and duration are also highlighted. Recently released guidelines address many unresolved questions which might be answered by such large-scale observational investigations. In light of the paucity of data regarding such topics, new interesting information is expected to be obtained from our network research activities, contributing to optimisation of care for critically ill patients in the ICU.
Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | Copyright ©ERS 2017. This article is open access and distributed under the terms of the Creative Commons Attribution Non-Commercial Licence 4.0. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Departments: | Katedra za infektologiju | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depositing User: | Anja Majstorović | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 17 November 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Deposited: | 12 Jun 2019 07:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 18 Aug 2020 07:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related URLs: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://medlib.mef.hr/id/eprint/3272 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year