Fišter, Kristina and Hrabač, Pero and Relić, Danko and Išgum, Berislav and Erceg, Marijan (2018) Educational landscape of biomedical informatics in Croatia: who are the teachers and what are their attitudes. Studies in Health Technology and Informatics, 255. pp. 217-221. ISSN 0926-9630
PDF
- Published Version
Download (132kB) |
Abstract
Lack of experts with complementary competences in the field of information technology as well as medicine and health care has been recognised as an important obstacle to successful computerisation of the health care system. Using a questionnaire survey, we aimed to describe the current educational landscape of biomedical informatics in Croatia, focussing on teachers' profiles and attitudes about existing educational opportunities in the field. Our findings show that Croatian institutions of higher education should better recognise the need for education in biomedical informatics. Dedicated programs need to be established and teacher force strengthened. Joint efforts of existing teachers-institutionalised through a working group focussing on education within the Croatian Society for Medical Informatics, for which strong support exists-might contribute to recognition of the field and improvement of educational opportunities.
Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2018 The authors and IOS Press. This article is published online with Open Access by IOS Press and distributed under the terms of the Creative Commons Attribution Non-Commercial License 4.0 (CC BY-NC 4.0). | ||||||||||||
MeSH: | Attitude ; Croatia ; Delivery of Health Care ; Education ; Humans ; Medical Informatics ; Public Opinion ; Societies | ||||||||||||
Departments: | Katedra za medicinsku statistiku, epidemiologiju i medicinsku informatiku | ||||||||||||
Depositing User: | Anja Majstorović | ||||||||||||
Status: | Published | ||||||||||||
Creators: |
|
||||||||||||
Date: | 2018 | ||||||||||||
Date Deposited: | 11 Jun 2019 11:12 | ||||||||||||
Last Modified: | 25 Aug 2020 07:30 | ||||||||||||
Subjects: | / | ||||||||||||
Related URLs: | |||||||||||||
URI: | http://medlib.mef.hr/id/eprint/3271 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year