Rolla, Simona and De Mercanti, Stefania Federica and Bardina, Valentina and Horakova, Dana and Habek, Mario and Adamec, Ivan and Cocco, Eleonora and Annovazzi, Pietro and Vladić, Anton and Novelli, Francesco and Durelli, Luca and Clerico, Marinella (2017) Lack of CD4 + T cell percent decrease in alemtuzumab-treated multiple sclerosis patients with persistent relapses. Journal of Neuroimmunology, 313. pp. 89-91. ISSN 0165-5728
PDF
- Published Version
Download (357kB) |
Abstract
Alemtuzumab, a highly effective treatment for relapsing remitting multiple sclerosis (RRMS), induces lymphopenia especially of CD4+ T cells. Here, we report the atypical CD4+ T population behaviour of two patients with persistent disease activity despite repeated alemtuzumab treatments. Whereas lymphocytes count decreased and fluctuated accordingly to alemtuzumab administration, their CD4+ cell percentage was not or just mildly affected and was slightly below the lowest normal limit already before alemtuzumab. These cases anticipate further studies aimed to investigate whether the evaluation of the CD4+ cell percentage could represent a helpful tool to address the individual clinical response to alemtuzumab.
Item Type: | Article | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2017 The Authors. Published by Elsevier B.V. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/BY-NC-ND/4.0/) | ||||||||||||||||||||||||||
MeSH: | Adult ; Alemtuzumab/therapeutic use ; Antineoplastic Agents, Immunological/therapeutic use ; CD4-Positive T-Lymphocytes/drug effects ; CD4-Positive T-Lymphocytes/pathology ; Female ; Humans ; Multiple Sclerosis/drug therapy | ||||||||||||||||||||||||||
Departments: | Katedra za neurologiju | ||||||||||||||||||||||||||
Depositing User: | Anja Majstorović | ||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||
Date: | 15 December 2017 | ||||||||||||||||||||||||||
Date Deposited: | 11 Jun 2019 10:27 | ||||||||||||||||||||||||||
Last Modified: | 20 Aug 2020 09:12 | ||||||||||||||||||||||||||
Subjects: | / | ||||||||||||||||||||||||||
Related URLs: | |||||||||||||||||||||||||||
URI: | http://medlib.mef.hr/id/eprint/3269 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year