Wallin, Anders and Kapaki, Elisabeth and Boban, Marina and Engelborghs, Sebastian and Hermann, Dirk Matthias and Huisa, Branko and Jonsson, Michael and Gregorič Kramberger, Milica and Lossi, Laura and Malojčić, Branko and Mehrabian, Shima and Merighi, Adalberto and Mukaetova-Ladinska, Elizabeta Blagoja and Paraskevas, George P. and Popescu, Bogdan Ovidiu and Ravid, Rivka and Traykov, Latchezar and Tsivgoulis, Georgios and Weinstein, Galit and Korczyn, Amos and Bjerke, Maria and Rosenberg, Gary (2017) Biochemical markers in vascular cognitive impairment associated with subcortical small vessel disease - a consensus report. BMC Neurology, 17. p. 102. ISSN 1471-2377
PDF
- Published Version
Download (556kB) |
Abstract
BACKGROUND: Vascular cognitive impairment (VCI) is a heterogeneous entity with multiple aetiologies, all linked to underlying vascular disease. Among these, VCI related to subcortical small vessel disease (SSVD) is emerging as a major homogeneous subtype. Its progressive course raises the need for biomarker identification and/or development for adequate therapeutic interventions to be tested. In order to shed light in the current status on biochemical markers for VCI-SSVD, experts in field reviewed the recent evidence and literature data. ----- METHOD: The group conducted a comprehensive search on Medline, PubMed and Embase databases for studies published until 15.01.2017. The proposal on current status of biochemical markers in VCI-SSVD was reviewed by all co-authors and the draft was repeatedly circulated and discussed before it was finalized. ----- RESULTS: This review identifies a large number of biochemical markers derived from CSF and blood. There is a considerable overlap of VCI-SSVD clinical symptoms with those of Alzheimer's disease (AD). Although most of the published studies are small and their findings remain to be replicated in larger cohorts, several biomarkers have shown promise in separating VCI-SSVD from AD. These promising biomarkers are closely linked to underlying SSVD pathophysiology, namely disruption of blood-CSF and blood-brain barriers (BCB-BBB) and breakdown of white matter myelinated fibres and extracellular matrix, as well as blood and brain inflammation. The leading biomarker candidates are: elevated CSF/blood albumin ratio, which reflects BCB/BBB disruption; altered CSF matrix metalloproteinases, reflecting extracellular matrix breakdown; CSF neurofilment as a marker of axonal damage, and possibly blood inflammatory cytokines and adhesion molecules. The suggested SSVD biomarker deviations contrasts the characteristic CSF profile in AD, i.e. depletion of amyloid beta peptide and increased phosphorylated and total tau. ----- CONCLUSIONS: Combining SSVD and AD biomarkers may provide a powerful tool to identify with greater precision appropriate patients for clinical trials of more homogeneous dementia populations. Thereby, biomarkers might promote therapeutic progress not only in VCI-SSVD, but also in AD.
Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © The Author(s). 2017 Open Access: This article is distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The Creative Commons Public Domain Dedication waiver(http://creativecommons.org/publicdomain/zero/1.0/) applies to the data made available in this article, unless otherwise stated. | ||||||||||||||||||||||||||||||||||||||||||||||
MeSH: | Alzheimer Disease/diagnosis ; Amyloid beta-Peptides/metabolism ; Amyloid beta-Protein Precursor/metabolism ; Biomarkers/metabolism ; Blood-Brain Barrier/metabolism ; Cognitive Dysfunction/physiopathology ; Consensus ; Dementia/diagnosis ; Humans ; Vascular Diseases/physiopathology ; White Matter/pathology | ||||||||||||||||||||||||||||||||||||||||||||||
Departments: | Katedra za neurologiju | ||||||||||||||||||||||||||||||||||||||||||||||
Depositing User: | Martina Žužak | ||||||||||||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||
Date: | 23 May 2017 | ||||||||||||||||||||||||||||||||||||||||||||||
Date Deposited: | 21 Mar 2018 10:30 | ||||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 20 Aug 2020 09:50 | ||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | UNSPECIFIED | ||||||||||||||||||||||||||||||||||||||||||||||
Related URLs: | |||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://medlib.mef.hr/id/eprint/2858 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year