Skipsey, David and Allen, Felix and Hussein, Anwar and Kader, Deiary and Smoljanović, Tomislav (2017) Blood transfusion rates as a primary outcome measure: the use of predetermined triggers and display of clinical indications in providing accurate comparative transfusion rates. Clinics in Orthopedic Surgery, 9 (1). pp. 126-128. ISSN 2005-291X
PDF
- Published Version
Download (96kB) |
Official URL: https://doi.org/10.4055/cios.2017.9.1.126
Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2017 by The Korean Orthopaedic Association This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License(http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited. | ||||||||||||
Departments: | Katedra za ortopediju | ||||||||||||
Depositing User: | Martina Žužak | ||||||||||||
Status: | Published | ||||||||||||
Creators: |
|
||||||||||||
Date: | March 2017 | ||||||||||||
Date Deposited: | 21 Mar 2018 10:06 | ||||||||||||
Last Modified: | 20 Aug 2020 09:25 | ||||||||||||
Subjects: | UNSPECIFIED | ||||||||||||
Related URLs: | |||||||||||||
URI: | http://medlib.mef.hr/id/eprint/2855 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year