Klobučar, Ana and Benić, Nikola and Krajcar, Darko and Kosanović-Ličina, Mirjana Lana and Tešić, Vanja and Merdić, Enrih and Vrućina, Ivana and Savić, Vladimir and Barbić, Ljubo and Stevanović, Vladimir and Pem-Novosel, Iva and Vilibić-Čavlek, Tatjana (2016) An overview of mosquitoes and emerging arboviral infections in the Zagreb area, Croatia. The Journal of Infection in Developing Countries, 10 (12). pp. 1286-1293. ISSN 2036-6590
PDF
- Published Version
Download (1MB) |
Abstract
Mosquito control in the Zagreb area has been conducted for many years, whereas the fauna has only been investigated in the last 20 years. So far 30 mosquito species have been detected in the city area. Culex pipiens form molestus is the dominant mosquito species in indoor breeding sites. In forested areas and areas exposed to flooding, the active period is early spring and the dominant species are Ochlerotatus sticticus, Ochlerotatus cantans, Ochlerotatus geniculatus and Aedes vexans. The eudominant mosquito species found in the artificial breeding sites are Culex pipiens and the Asian tiger mosquito, Aedes albopictus. Invasive Ae. albopictus, present in the Zagreb area since 2004, has expanded to a larger area of the city during the last three years. The recent emergence of the human West Nile virus and Usutu virus neuroinvasive disease in Zagreb and its surroundings highlighted the role of mosquitoes as vectors of emerging arboviruses. The paper focuses on mosquito species and arboviral infections detected in humans and animals in the Zagreb area, Croatia.
Item Type: | Article | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2016 Klobučar et al. This is an open-access article distributed under the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | ||||||||||||||||||||||||||
MeSH: | Aedes/growth & development ; Animals ; Arbovirus Infections/epidemiology ; Communicable Diseases, Emerging/epidemiology ; Croatia/epidemiology ; Culex/growth & development ; Humans ; Mosquito Vectors/growth & development ; Ochlerotatus/growth & development | ||||||||||||||||||||||||||
Departments: | Katedra za medicinsku mikrobiologiju i parazitologiju | ||||||||||||||||||||||||||
Depositing User: | Martina Žužak | ||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||
Date: | 30 December 2016 | ||||||||||||||||||||||||||
Date Deposited: | 02 Mar 2018 09:26 | ||||||||||||||||||||||||||
Last Modified: | 11 Aug 2020 08:16 | ||||||||||||||||||||||||||
Subjects: | UNSPECIFIED | ||||||||||||||||||||||||||
Related URLs: | |||||||||||||||||||||||||||
URI: | http://medlib.mef.hr/id/eprint/2824 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year