Gullaksen, Stein-Erik and Skavland, Jørn and Gavasso, Sonia and Tosevski, Vinko and Warzocha, Krzysztof and Dumrese, Claudia and Ferrant, Augustin and Gedde-Dahl, Tobias and Hellmann, Andrzej and Janssen, Jeroen and Labar, Boris and Lang, Alois and Majeed, Waleed and Mihaylov, Georgi and Stentoft, Jesper and Stenke, Leif and Thaler, Josef and Thielen, Noortje and Verhoef, Gregor and Voglova, Jaroslava and Ossenkoppele, Gert and Hochhaus, Andreas and Hjorth-Hansen, Henrik and Mustjoki, Satu and Sopper, Sieghart and Giles, Francis and Porkka, Kimmo and Wolf, Dominik and Gjertsen, Bjørn Tore (2017) Single cell immune profiling by mass cytometry of newly diagnosed chronic phase chronic myeloid leukemia treated with nilotinib. Haematologica, 102 (8). pp. 1361-1367. ISSN 0390-6078
PDF
- Published Version
Download (1MB) |
Abstract
Monitoring of single cell signal transduction in leukemic cellular subsets has been proposed to provide deeper understanding of disease biology and prognosis, but has so far not been tested in a clinical trial of targeted therapy. We developed a complete mass cytometry analysis pipeline for characterization of intracellular signal transduction patterns in the major leukocyte subsets of chronic phase chronic myeloid leukemia. Changes in phosphorylated Bcr-Abl1 and the signaling pathways involved were readily identifiable in peripheral blood single cells already within three hours of the patient receiving oral nilotinib. The signal transduction profiles of healthy donors were clearly distinct from those of the patients at diagnosis. Furthermore, using principal component analysis, we could show that phosphorylated transcription factors STAT3 (Y705) and CREB (S133) within seven days reflected BCR-ABL1IS at three and six months. Analyses of peripheral blood cells longitudinally collected from patients in the ENEST1st clinical trial showed that single cell mass cytometry appears to be highly suitable for future investigations addressing tyrosine kinase inhibitor dosing and effect.
Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2017 Ferrata Storti Foundation Material published in Haematologica is covered by copyright. All rights are reserved to the Ferrata Storti Foundation. Use of published material is allowed under the following terms and conditions: https://creativecommons.org/licenses/by-nc/4.0/legalcode. Copies of published material are allowed for personal or internal use. Sharing published material for non-commercial purposes is subject to the following conditions: https://creativecommons.org/licenses/by-nc/4.0/legalcode, sect. 3. Reproducing and sharing published material for commercial purposes is not allowed without permission in writing from the publisher. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Departments: | Katedra za internu medicinu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depositing User: | Martina Žužak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | August 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Deposited: | 02 Mar 2018 09:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 19 Aug 2020 07:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | UNSPECIFIED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related URLs: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://medlib.mef.hr/id/eprint/2818 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year