Miličić, Davor and Subašić, Ante and Rotim, Cecilija and White, Alexandra and Zrno Mihaljević, Martina and Boban, Marko and Biočina, Bojan and Petričević, Mate (2015) Clinical relevance and practical value of platelet function assessment using multiple electrode aggregometry during extracorporeal circulation. The Thoracic and Cardiovascular Surgeon, 63 (4). pp. 351-352. ISSN 0171-6425
PDF
- Accepted Version
Download (374kB) |
Official URL: https://doi.org/10.1055/s-0035-1547350
Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MeSH: | Blood Platelet Disorders/diagnosis ; Extracorporeal Circulation/adverse effects ; Female ; Humans ; Male ; Platelet Function Tests/methods | ||||||||||||||||||
Departments: | Katedra za internu medicinu Katedra za kirurgiju |
||||||||||||||||||
Depositing User: | Martina Žužak | ||||||||||||||||||
Status: | Published | ||||||||||||||||||
Creators: |
|
||||||||||||||||||
Date: | June 2015 | ||||||||||||||||||
Date Deposited: | 12 Jan 2018 08:50 | ||||||||||||||||||
Last Modified: | 23 Jul 2020 08:09 | ||||||||||||||||||
Subjects: | UNSPECIFIED | ||||||||||||||||||
Related URLs: | |||||||||||||||||||
URI: | http://medlib.mef.hr/id/eprint/2768 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year