Lucijanić, Marko and Lasan-Trčić, Ružica and Kušec, Rajko and Pejša, Vlatko and Štoos-Veić, Tajana and Jakšić, Ozren (2015) Loss of response to azacitidine is associated with deletion 12p13 in a patient with myelodysplastic syndrome with unique translocation t(13;17)(q12;q25) after prior breast cancer and acute promyelocytic leukemia. Annals of Hematology, 94 (9). pp. 1617-1619. ISSN 0939-5555
PDF
- Accepted Version
Download (490kB) |
Official URL: https://doi.org/10.1007/s00277-015-2428-6
Item Type: | Article | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MeSH: | Antimetabolites, Antineoplastic/administration & dosage ; Antimetabolites, Antineoplastic/adverse effects ; Azacitidine/administration & dosage ; Azacitidine/adverse effects ; Breast Neoplasms/drug therapy ; Breast Neoplasms/genetics ; Breast Neoplasms/pathology ; Chromosome Deletion ; Chromosomes, Human, Pair 12/genetics ; Chromosomes, Human, Pair 13/genetics ; Drug Resistance, Neoplasm/drug effects ; Drug Resistance, Neoplasm/genetics ; Female ; Humans ; Leukemia, Promyelocytic, Acute/chemically induced ; Leukemia, Promyelocytic, Acute/drug therapy ; Leukemia, Promyelocytic, Acute/genetics ; Leukemia, Promyelocytic, Acute/pathology ; Middle Aged ; Myelodysplastic Syndromes/chemically induced ; Myelodysplastic Syndromes/genetics ; Myelodysplastic Syndromes/pathology ; Neoplasms, Second Primary/drug therapy ; Neoplasms, Second Primary/genetics ; Neoplasms, Second Primary/pathology ; Translocation, Genetic | ||||||||||||||
Departments: | Katedra za internu medicinu | ||||||||||||||
Depositing User: | Martina Žužak | ||||||||||||||
Status: | Published | ||||||||||||||
Creators: |
|
||||||||||||||
Date: | September 2015 | ||||||||||||||
Date Deposited: | 01 Dec 2017 09:40 | ||||||||||||||
Last Modified: | 23 Jul 2020 07:56 | ||||||||||||||
Subjects: | UNSPECIFIED | ||||||||||||||
Related URLs: | |||||||||||||||
URI: | http://medlib.mef.hr/id/eprint/2758 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year