Habek, Mario and Brinar, Vesna V. and Mubrin, Zdenko and Barun, Barbara and Žarković, Kamelija (2007) Bilateral thalamic astrocytoma. Journal of Neuro-Oncology, 84 (2). pp. 175-177. ISSN 0167-594X
|
PDF
- Accepted Version
Download (594kB) | Preview |
Official URL: https://doi.org/10.1007/s11060-007-9404-5
Abstract
We present a 68-year-old woman who presented with symptoms of frontotemporal dementia. Brain MRI revealed tumor mass in both thalami and according to WHO classification, the tumor corresponded to diffuse fibrillary astrocytoma grade II. This case points to the role of neuroimaging in patients presenting with classical symptoms of dementia.
Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MeSH: | Astrocytoma - complications - pathology ; Brain Neoplasms - complications - pathology ; Thalamus - pathology ; Aged ; Alzheimer Disease - pathology ; Dementia - etiology ; Diagnosis, Differential ; Female ; Humans ; Magnetic Resonance Imaging | ||||||||||||
Departments: | Katedra za neurologiju | ||||||||||||
Depositing User: | Lea Škorić | ||||||||||||
Status: | Published | ||||||||||||
Creators: |
|
||||||||||||
Date: | September 2007 | ||||||||||||
Date Deposited: | 12 Oct 2007 | ||||||||||||
Last Modified: | 27 Nov 2019 15:42 | ||||||||||||
Subjects: | / | ||||||||||||
Related URLs: | |||||||||||||
URI: | http://medlib.mef.hr/id/eprint/274 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year