Barešić, Marko and Sreter, Katherina Bernadette and Brčić, Luka and Hećimović, Ana and Janevski, Zoran and Anić, Branimir (2015) Solitary pulmonary amyloidoma mimicking lung cancer on 18F-FDG PET-CT scan in systemic lupus erythematosus patient. Lupus, 24 (14). pp. 1546-1551. ISSN 0961-2033
PDF
- Accepted Version
Download (996kB) |
Abstract
Localized amyloid deposits (tumoral amyloidosis or amyloidoma) are uncommon form of amyloidosis and nodular pulmonary amyloidomas are rarely found. This incidental finding can mimic a bronchopulmonary neoplasm and may occur secondarily to an infectious, inflammatory or lymphoproliferative disease. We report a case of a 62-year-old female with long-standing systemic lupus erythematosus (SLE) with low compliance who presented with radiologically-verified solitary pulmonary nodule. Work-up included positron emission tomography-computed tomography (PET-CT) scan, which revealed hypermetabolic uptake of (18)F-fluorodeoxyglucose, and lobectomy was performed. Staining of the tissue was positive for Congo red and was green birefringent under polarized light. Immunohistochemical methods excluded lymphoproliferative disease and confirmed amyloidoma. SLE was controlled with antimalarials and glucocorticoids. Pulmonary amyloidoma should be considered in the differential diagnosis of solitary lung nodules.
Item Type: | Article | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MeSH: | Amyloidosis/complications ; Amyloidosis/diagnostic imaging ; Amyloidosis/pathology ; Diagnosis, Differential ; Female ; Fluorodeoxyglucose F18/administration & dosage ; Humans ; Lung Diseases/complications ; Lung Diseases/diagnostic imaging ; Lung Diseases/pathology ; Lung Neoplasms/complications ; Lung Neoplasms/diagnosis ; Lung Neoplasms/diagnostic imaging ; Lupus Erythematosus, Systemic/complications ; Lupus Erythematosus, Systemic/diagnosis ; Lupus Erythematosus, Systemic/diagnostic imaging ; Middle Aged ; Positron-Emission Tomography/methods ; Radiography ; Radiopharmaceuticals/administration & dosage ; Solitary Pulmonary Nodule/complications ; Solitary Pulmonary Nodule/diagnosis ; Solitary Pulmonary Nodule/diagnostic imaging | ||||||||||||||
Departments: | Katedra za internu medicinu | ||||||||||||||
Depositing User: | Martina Žužak | ||||||||||||||
Status: | Published | ||||||||||||||
Creators: |
|
||||||||||||||
Date: | December 2015 | ||||||||||||||
Date Deposited: | 25 Oct 2017 07:41 | ||||||||||||||
Last Modified: | 21 Jul 2020 07:22 | ||||||||||||||
Subjects: | UNSPECIFIED | ||||||||||||||
Related URLs: | |||||||||||||||
URI: | http://medlib.mef.hr/id/eprint/2721 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year