Papeš, Dino and Sršen Medančić, Suzana and Antabak, Anko and Sjekavica, Ivica and Luetić, Tomislav (2015) What is the acceptable rate of negative appendectomy? Comment on "Prospective evaluation of the added value of imaging within the Dutch National Diagnostic Appendicitis Guideline--do we forget our clinical eye"? Digestive Surgery, 32 (3). pp. 181-182. ISSN 0253-4886
PDF
- Published Version
Download (169kB) |
Official URL: https://doi.org/10.1159/000380772
Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2015 S. Karger AG, Basel | ||||||||||||
MeSH: | Appendectomy ; Appendicitis/radiography ; Appendicitis/ultrasonography ; Female ; Guideline Adherence/statistics & numerical data ; Humans ; Male ; Unnecessary Procedures | ||||||||||||
Departments: | Katedra za kirurgiju | ||||||||||||
Depositing User: | Marijan Šember | ||||||||||||
Status: | Published | ||||||||||||
Creators: |
|
||||||||||||
Date: | 2015 | ||||||||||||
Date Deposited: | 18 Mar 2016 11:58 | ||||||||||||
Last Modified: | 23 Jul 2020 08:42 | ||||||||||||
Subjects: | / | ||||||||||||
Related URLs: | |||||||||||||
URI: | http://medlib.mef.hr/id/eprint/2563 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year